| ODI No. 2546 | 
				 | 
				2006-07 season  |  
			Bangladesh vs Sri Lanka - 16th Match, Group B Wednesday March 21, 2007 (50-over match)  |  
					 
					
				| Venue : Queen's Park Oval, Trinidad |  
								| Toss : Bangladesh won the toss and elected to field first |  
								| Result : Sri Lanka won by 198 runs (D/L method) |  
							 
			 
						 
					
				
				 | 
					Sri Lanka innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Upul Tharanga | 
							c Aftab Ahmed b Mohammad Rafique | 
							26   | 
							37   | 
							3   | 
							0  | 
							70.27   |  
												»  | 
							Sanath Jayasuriya | 
							c Habibul Bashar b Abdur Razzak | 
							109   | 
							87   | 
							7   | 
							7  | 
							125.29   |  
												»  | 
							Mahela Jayawardene | 
							c Aftab Ahmed b Shakib Al Hasan | 
							46   | 
							70   | 
							2   | 
							2  | 
							65.71   |  
												»  | 
							Kumar Sangakkara | 
							c Tamim Iqbal b Syed Rasel | 
							56   | 
							55   | 
							3   | 
							1  | 
							101.82   |  
												»  | 
							Chamara Silva | 
							Not Out | 
							52   | 
							48   | 
							5   | 
							2  | 
							108.33   |  
												»  | 
							Russel Arnold | 
							Not Out | 
							5   | 
							5   | 
							0   | 
							0  | 
							100.00   |  
											 | 
						Extras | 
						LB 11, W 10, N 3 | 
						24  | 
						 |  
									 | 
						Total : | 
						(4 wickets  in 50.0 overs) | 
						318  | 
						 | 
						RR : 6.36 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Tillakaratne Dilshan, Muttiah Muralitharan, Chaminda Vaas, Lasith Malinga, Farveez Maharoof						
  
												Fall of wickets : 1-98 (Tharanga, 14.2 ov), 2-202 (DPMD Jayawardene, 35.3 ov), 3-261 (Sangakkara, 44.4 ov), 4-300 (Jayasuriya, 47.6 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-1 (Shahriar Nafees, 0.5 ov), 2-7 (Tamim Iqbal, 3.4 ov), 3-20 (Aftab Ahmed, 7.3 ov), 4-26 (Mushfiqur Rahim, 11.1 ov), 5-41 (Shakib Al Hasan, 16.4 ov), 6-66 (Habibul Bashar, 25.3 ov), 7-80 (Mashrafe Mortaza, 29.4 ov), 8-101 (Mohammad Rafique, 34.4 ov), 9-111 (Abdur Razzak, 35.5 ov), 10-112 (Syed Rasel, 36.6 ov) 
					 |  
				 
				 
				
					 
							 |