| ODI No. 3220 | 
				 | 
				2011-12 season  |  
			Bangladesh vs Pakistan - 2nd ODI Saturday December 03, 2011 - day/night (50-over match)  |  
							Pakistan led the 3-match series 2-0 |  
					 
					
			 
						 
					
				
				 | 
					Pakistan innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Mohammad Hafeez | 
							c Imrul Kayes b Rubel Hossain | 
							32   | 
							56   | 
							6   | 
							0  | 
							57.14   |  
												»  | 
							Imran Farhat | 
							c Nasir Hossain b Shafiul Islam | 
							4   | 
							4   | 
							1   | 
							0  | 
							100.00   |  
												»  | 
							Younis Khan | 
							lbw b Abdur Razzak | 
							37   | 
							70   | 
							3   | 
							0  | 
							52.86   |  
												»  | 
							Misbah-ul-Haq | 
							c Farhad Reza b Elias Sunny | 
							37   | 
							55   | 
							1   | 
							0  | 
							67.27   |  
												»  | 
							Umar Akmal | 
							c Shafiul Islam b Shakib Al Hasan | 
							59   | 
							54   | 
							5   | 
							1  | 
							109.26   |  
												»  | 
							Shoaib Malik | 
							c Mushfiqur Rahim b Rubel Hossain | 
							17   | 
							20   | 
							2   | 
							0  | 
							85.00   |  
												»  | 
							Shahid Afridi | 
							c Mahmudullah b Shafiul Islam | 
							42   | 
							27   | 
							3   | 
							2  | 
							155.56   |  
												»  | 
							Sarfaraz Ahmed | 
							Not Out | 
							12   | 
							14   | 
							0   | 
							0  | 
							85.71   |  
												»  | 
							Sohail Tanvir | 
							Not Out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
											 | 
						Extras | 
						LB 5, W 17 | 
						22  | 
						 |  
									 | 
						Total : | 
						(7 wickets  in 50.0 overs) | 
						262  | 
						 | 
						RR : 5.24 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Umar Gul, Saeed Ajmal						
  
												Fall of wickets : 1-12 (Imran Farhat, 2.1 ov), 2-69 (Mohammad Hafeez, 18.3 ov), 3-93 (Younis Khan, 25.1 ov), 4-176 (Umar Akmal, 38.1 ov), 5-193 (Misbah-ul-Haq, 41.2 ov), 6-222 (Shoaib Malik, 45.1 ov), 7-261 (Shahid Afridi, 49.5 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Bangladesh innings  | 
					(Target: 263 runs in 50 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Tamim Iqbal | 
							c Younis Khan b Umar Gul | 
							4   | 
							9   | 
							0   | 
							0  | 
							44.44   |  
												»  | 
							Imrul Kayes | 
							c Misbah-ul-Haq b Mohammad Hafeez | 
							6   | 
							26   | 
							0   | 
							0  | 
							23.08   |  
												»  | 
							Shahriar Nafees | 
							lbw b Mohammad Hafeez | 
							7   | 
							8   | 
							0   | 
							0  | 
							87.50   |  
												»  | 
							Mushfiqur Rahim | 
							c Mohammad Hafeez b Umar Gul | 
							1   | 
							10   | 
							0   | 
							0  | 
							10.00   |  
												»  | 
							Shakib Al Hasan | 
							c & b Saeed Ajmal | 
							34   | 
							90   | 
							1   | 
							0  | 
							37.78   |  
												»  | 
							Nasir Hossain | 
							c Imran Farhat b Umar Gul | 
							100   | 
							134   | 
							11   | 
							1  | 
							74.63   |  
												»  | 
							Mahmudullah | 
							Not Out | 
							20   | 
							22   | 
							2   | 
							0  | 
							90.91   |  
												»  | 
							Abdur Razzak | 
							b Umar Gul | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Elias Sunny | 
							Not Out | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
											 | 
						Extras | 
						LB 5, W 8, N 1 | 
						14  | 
						 |  
									 | 
						Total : | 
						(7 wickets  in 50.0 overs) | 
						186  | 
						 | 
						RR : 3.72 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Shahriar Hossain, Rubel Hossain, Shafiul Islam						
  
												Fall of wickets : 1-8 (Tamim Iqbal, 3.3 ov), 2-16 (Imrul Kayes, 6.3 ov), 3-19 (Shahriar Nafees, 8.4 ov), 4-19 (Mushfiqur Rahim, 9.1 ov), 5-125 (Shakib Al Hasan, 41.2 ov), 6-185 (Nasir Hossain, 49.3 ov), 7-186 (Abdur Razzak, 49.5 ov) 
					 |  
				 
				 
				
					 
							 |