| ODI No. 3608 | 
				 | 
				2014-15 season  |  
			Pakistan vs West Indies - 10th Match, Pool B Saturday February 21, 2015 (50-over match)  |  
					 
					
				| Venue : Hagley Oval, Christchurch |  
								| Toss : Pakistan won the toss and elected to field first |  
								| Result : West Indies won by 150 runs |  
							 
			 
						 
					
				
				 | 
					West Indies innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Dwayne Smith | 
							c Haris Sohail b Sohail Khan | 
							23   | 
							27   | 
							4   | 
							0  | 
							85.19   |  
												»  | 
							Chris Gayle | 
							c Wahab Riaz b Mohammad Irfan | 
							4   | 
							14   | 
							0   | 
							0  | 
							28.57   |  
												»  | 
							Darren Bravo | 
							retire hurt | 
							49   | 
							78   | 
							3   | 
							0  | 
							62.82   |  
												»  | 
							Marlon Samuels | 
							c Yasir Shah b Haris Sohail | 
							38   | 
							52   | 
							4   | 
							0  | 
							73.08   |  
												»  | 
							Denesh Ramdin | 
							c Yasir Shah b Haris Sohail | 
							51   | 
							43   | 
							7   | 
							0  | 
							118.60   |  
												»  | 
							Lendl Simmons | 
							run out | 
							50   | 
							46   | 
							4   | 
							2  | 
							108.70   |  
												»  | 
							Darren Sammy | 
							c Shahid Afridi b Wahab Riaz | 
							30   | 
							28   | 
							3   | 
							1  | 
							107.14   |  
												»  | 
							Andre Russell | 
							Not Out | 
							42   | 
							13   | 
							3   | 
							4  | 
							323.08   |  
											 | 
						Extras | 
						B 2, LB 6, W 14, N 1 | 
						23  | 
						 |  
									 | 
						Total : | 
						(6 wickets  in 50.0 overs) | 
						310  | 
						 | 
						RR : 6.20 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Jason Holder, Jerome Taylor, Sulieman Benn						
  
												Fall of wickets : 1-17 (Gayle, 4.6 ov), 2-28 (Smith, 7.5 ov), 3-103 (Samuels, 24.1 ov), 4-194 (Ramdin, 39.5 ov), 5-259 (Sammy, 47.1 ov), 6-310 (Simmons, 49.6 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-0 (Nasir Jamshed, 0.2 ov), 2-1 (Younis Khan, 0.6 ov), 3-1 (Haris Sohail, 2.6 ov), 4-1 (Ahmed Shehzad, 3.1 ov), 5-25 (Misbah-ul-Haq, 10.3 ov), 6-105 (Sohaib Maqsood, 25.3 ov), 7-139 (Umar Akmal, 31.4 ov), 8-155 (Wahab Riaz, 35.3 ov), 9-157 (Shahid Afridi, 36.2 ov), 10-160 (Sohail Khan, 38.6 ov) 
					 |  
				 
				 
				
					 
							 |