| ODI No. 3622 | 
				 | 
				2014-15 season  |  
			Pakistan vs United Arab Emirates - 25th Match, Pool B Wednesday March 04, 2015 - day/night (50-over match)  |  
					 
					
				| Venue : McLean Park, Napier |  
								| Toss : United Arab Emirates won the toss and elected to field first |  
								| Result : Pakistan won by 129 runs |  
							 
			 
						 
					
				
				 | 
					Pakistan innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Nasir Jamshed | 
							c Khurram Khan b Guruge | 
							4   | 
							12   | 
							0   | 
							0  | 
							33.33   |  
												»  | 
							Ahmed Shehzad | 
							run out | 
							93   | 
							105   | 
							8   | 
							1  | 
							88.57   |  
												»  | 
							Haris Sohail | 
							c Shaiman Anwar b Mohammad Naveed | 
							70   | 
							83   | 
							5   | 
							1  | 
							84.34   |  
												»  | 
							Sohaib Maqsood | 
							c Rohan Mustafa b Guruge | 
							45   | 
							31   | 
							4   | 
							2  | 
							145.16   |  
												»  | 
							Misbah-ul-Haq | 
							c Rohan Mustafa b Guruge | 
							65   | 
							49   | 
							4   | 
							2  | 
							132.65   |  
												»  | 
							Umar Akmal | 
							c Amjad Ali b Guruge | 
							19   | 
							13   | 
							1   | 
							1  | 
							146.15   |  
												»  | 
							Shahid Afridi | 
							Not Out | 
							21   | 
							7   | 
							1   | 
							2  | 
							300.00   |  
												»  | 
							Wahab Riaz | 
							Not Out | 
							6   | 
							1   | 
							0   | 
							1  | 
							600.00   |  
											 | 
						Extras | 
						LB 3, W 12, N 1 | 
						16  | 
						 |  
									 | 
						Total : | 
						(6 wickets  in 50.0 overs) | 
						339  | 
						 | 
						RR : 6.78 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Mohammad Irfan, Sohail Khan, Rahat Ali						
  
												Fall of wickets : 1-10 (Nasir Jamshed, 3.3 ov), 2-170 (Haris Sohail, 32.5 ov), 3-176 (Ahmed Shehzad, 34.1 ov), 4-251 (Sohaib Maqsood, 42.6 ov), 5-312 (Umar Akmal, 48.3 ov), 6-312 (Misbah-ul-Haq, 48.4 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					United Arab Emirates innings  | 
					(Target: 340 runs in 50 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Amjad Ali | 
							b Rahat Ali | 
							14   | 
							30   | 
							2   | 
							0  | 
							46.67   |  
												»  | 
							Andri Berenger | 
							c Umar Akmal b Sohail Khan | 
							2   | 
							13   | 
							0   | 
							0  | 
							15.38   |  
												»  | 
							Krishna Chandran | 
							c Umar Akmal b Sohail Khan | 
							0   | 
							11   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Khurram Khan | 
							c Wahab Riaz b Sohaib Maqsood | 
							43   | 
							54   | 
							3   | 
							1  | 
							79.63   |  
												»  | 
							Shaiman Anwar | 
							c Nasir Jamshed b Shahid Afridi | 
							62   | 
							88   | 
							4   | 
							2  | 
							70.45   |  
												»  | 
							Swapnil Patil | 
							b Wahab Riaz | 
							36   | 
							68   | 
							2   | 
							0  | 
							52.94   |  
												»  | 
							Rohan Mustafa | 
							c Ahmed Shehzad b Shahid Afridi | 
							0   | 
							2   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Amjad Javed | 
							c Sohail Khan b Wahab Riaz | 
							40   | 
							33   | 
							5   | 
							2  | 
							121.21   |  
												»  | 
							Mohammad Naveed | 
							Not Out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
												»  | 
							Mohammad Tauqir | 
							Not Out | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
											 | 
						Extras | 
						LB 1, W 12 | 
						13  | 
						 |  
									 | 
						Total : | 
						(8 wickets  in 50.0 overs) | 
						210  | 
						 | 
						RR : 4.20 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Manjula Guruge						
  
												Fall of wickets : 1-19 (Amjad Ali, 6.4 ov), 2-19 (Berenger, 7.3 ov), 3-25 (Krishna Chandran, 9.6 ov), 4-108 (Khurram Khan, 29.2 ov), 5-140 (Shaiman Anwar, 38.1 ov), 6-140 (Rohan Mustafa, 38.3 ov), 7-208 (Amjad Javed, 49.2 ov), 8-210 (Patil, 49.5 ov) 
					 |  
				 
				 
				
					 
							 |