| List A match | 
				 | 
				2017-18 season  |  
			Afghanistan vs Nepal - 16th Match - Group B Saturday March 10, 2018 (50-over match)  |  
					 
					
				| Venue : Bulawayo Athletic Club |  
								| Toss : Nepal won the toss and elected to bat first |  
								| Result : Afghanistan won by 6 wickets (with 68 balls remaining) |  
							 
			 
						 
					
				
				 | 
					Nepal Innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Gyanendra Malla | 
							lbw b Rashid Khan | 
							23   | 
							69   | 
							2   | 
							0  | 
							33.33   |  
												»  | 
							Anil Sah | 
							lbw b Mujeeb Ur Rahman | 
							7   | 
							13   | 
							1   | 
							0  | 
							53.85   |  
												»  | 
							Paras Khadka | 
							c Samiullah Shenwari b Mohammad Nabi | 
							75   | 
							82   | 
							10   | 
							1  | 
							91.46   |  
												»  | 
							Dipendra Singh Airee | 
							c Najibullah Zadran b Rashid Khan | 
							32   | 
							41   | 
							3   | 
							1  | 
							78.05   |  
												»  | 
							Rohit Paudel | 
							c Sharafuddin Ashraf b Mohammad Nabi | 
							1   | 
							13   | 
							0   | 
							0  | 
							7.69   |  
												»  | 
							Aarif Sheikh | 
							c Najibullah Zadran b Mohammad Nabi | 
							23   | 
							36   | 
							3   | 
							0  | 
							63.89   |  
												»  | 
							Sompal Kami | 
							c Sharafuddin Ashraf b Mohammad Nabi | 
							9   | 
							15   | 
							0   | 
							0  | 
							60.00   |  
												»  | 
							Karan KC | 
							c Mohammad Nabi b Shapoor Zadran | 
							6   | 
							8   | 
							0   | 
							1  | 
							75.00   |  
												»  | 
							Basant Regmi | 
							Not Out | 
							9   | 
							15   | 
							1   | 
							0  | 
							60.00   |  
												»  | 
							Sandeep Lamichhane | 
							c Rashid Khan b Shapoor Zadran | 
							0   | 
							2   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Lalit Rajbanshi | 
							st Afsar Zazai b Rashid Khan | 
							0   | 
							5   | 
							0   | 
							0  | 
							0.00   |  
											 | 
						Extras | 
						LB 1, W 8 | 
						9  | 
						 |  
									 | 
						Total : | 
						 (all out in 49.5 overs) | 
						194  | 
						 | 
						RR : 3.89 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-13 (AK Sah, 3.6 ov), 2-105 (G Malla, 25.6 ov), 3-111 (P Khadka, 28.5 ov), 4-123 (RK Paudel, 32.4 ov), 5-149 (DS Airee, 37.4 ov), 6-179 (Aarif Sheikh, 44.4 ov), 7-179 (Sompal Kami, 44.5 ov), 8-193 (Karan KC, 48.3 ov), 9-194 (S Lamichhane, 48.6 ov), 10-194 (LN Rajbanshi, 49.5 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Afghanistan Innings  | 
					(Target: 195 runs in 50 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Rashid Khan | 
							c Rajbanshi b Karan KC | 
							21   | 
							14   | 
							5   | 
							0  | 
							150.00   |  
												»  | 
							Javed Ahmadi | 
							c & b Lamichhane | 
							26   | 
							54   | 
							1   | 
							1  | 
							48.15   |  
												»  | 
							Rahmat Shah | 
							b Airee | 
							46   | 
							75   | 
							5   | 
							0  | 
							61.33   |  
												»  | 
							Mohammad Nabi | 
							c Malla b Airee | 
							34   | 
							32   | 
							2   | 
							1  | 
							106.25   |  
												»  | 
							Najibullah Zadran | 
							Not Out | 
							52   | 
							47   | 
							4   | 
							3  | 
							110.64   |  
												»  | 
							Samiullah Shinwari | 
							Not Out | 
							8   | 
							10   | 
							1   | 
							0  | 
							80.00   |  
											 | 
						Extras | 
						B 3, LB 2, W 3 | 
						8  | 
						 |  
									 | 
						Total : | 
						(4 wickets  in 38.4 overs) | 
						195  | 
						 | 
						RR : 5.04 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Afsar Zazai, Sharafuddin Ashraf, Shapoor Zadran, Mujeeb Ur Rahman, Gulbadin Naib						
  
												Fall of wickets : 1-28 (Rashid Khan, 5.2 ov), 2-93 (Javed Ahmadi, 22.1 ov), 3-111 (Rahmat Shah, 25.2 ov), 4-150 (Mohammad Nabi, 33.6 ov) 
					 |  
				 
				 
				
					 
							 |