| Test No. 2329 | 
				 | 
				2018-19 season  |  
			Sri Lanka vs England - 3rd Test 23-26 November, 2018 (5-day match)  |  
							England won the 3-match series 3-0 |  
					 
					
				| Venue : Sinhalese Sports Club, Colombo |  
								| Toss : England won the toss and elected to bat first |  
								| Result : England won by 42 runs |  
							 
			 
						 
					
				
				 | 
					England 1st Innings  | 
					 | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Rory Burns | 
							b Perera | 
							14   | 
							34   | 
							2   | 
							0  | 
							41.18   |  
												»  | 
							Keaton Jennings | 
							c Silva b Pushpakumara | 
							13   | 
							24   | 
							1   | 
							0  | 
							54.17   |  
												»  | 
							Jonny Bairstow | 
							b Sandakan | 
							110   | 
							186   | 
							9   | 
							1  | 
							59.14   |  
												»  | 
							Joe Root | 
							c Gunathilaka b Sandakan | 
							46   | 
							79   | 
							4   | 
							0  | 
							58.23   |  
												»  | 
							Ben Stokes | 
							c de Silva b Sandakan | 
							57   | 
							88   | 
							5   | 
							2  | 
							64.77   |  
												»  | 
							Jos Buttler | 
							c & b Sandakan | 
							16   | 
							26   | 
							2   | 
							0  | 
							61.54   |  
												»  | 
							Moeen Ali | 
							c Mathews b Perera | 
							33   | 
							55   | 
							4   | 
							0  | 
							60.00   |  
												»  | 
							Ben Foakes | 
							c Dickwella b Pushpakumara | 
							13   | 
							26   | 
							2   | 
							0  | 
							50.00   |  
												»  | 
							Adil Rashid | 
							Not Out | 
							21   | 
							31   | 
							2   | 
							0  | 
							67.74   |  
												»  | 
							Stuart Broad | 
							b Sandakan | 
							0   | 
							2   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Jack Leach | 
							c Mathews b Perera | 
							2   | 
							7   | 
							0   | 
							0  | 
							28.57   |  
											 | 
						Extras | 
						B 7, LB 3, N 1 | 
						11  | 
						 |  
									 | 
						Total : | 
						 (all out in 92.5 overs) | 
						336  | 
						 | 
						RR : 3.62 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-22 (RJ Burns, 7.5 ov), 2-36 (KK Jennings, 10.5 ov), 3-136 (JE Root, 38.1 ov), 4-235 (BA Stokes, 64.5 ov), 5-254 (JM Bairstow, 70.4 ov), 6-265 (JC Buttler, 74.4 ov), 7-294 (BT Foakes, 83.1 ov), 8-328 (MM Ali, 90.5 ov), 9-329 (SCJ Broad, 91.2 ov), 10-336 (MJ Leach, 92.5 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-31 (MD Gunathilaka, 11.4 ov), 2-173 (DM de Silva, 47.3 ov), 3-187 (FDM Karunaratne, 51.6 ov), 4-200 (AD Mathews, 54.1 ov), 5-205 (ARS Silva, 55.6 ov), 6-222 (N Dickwella, 60.2 ov), 7-222 (BKG Mendis, 61.1 ov), 8-222 (MDK Perera, 62.1 ov), 9-224 (PADLR Sandakan, 62.5 ov), 10-240 (PM Pushpakumara, 65.5 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					England 2nd Innings  | 
					 | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Rory Burns | 
							lbw b Perera | 
							7   | 
							27   | 
							0   | 
							0  | 
							25.93   |  
												»  | 
							Keaton Jennings | 
							lbw b Perera | 
							1   | 
							12   | 
							0   | 
							0  | 
							8.33   |  
												»  | 
							Jonny Bairstow | 
							c sub b Perera | 
							15   | 
							31   | 
							1   | 
							0  | 
							48.39   |  
												»  | 
							Joe Root | 
							c & b Pushpakumara | 
							7   | 
							9   | 
							0   | 
							0  | 
							77.78   |  
												»  | 
							Ben Stokes | 
							c Pushpakumara b Perera | 
							42   | 
							63   | 
							4   | 
							0  | 
							66.67   |  
												»  | 
							Jos Buttler | 
							st Dickwella b Sandakan | 
							64   | 
							79   | 
							3   | 
							0  | 
							81.01   |  
												»  | 
							Moeen Ali | 
							c de Silva b Sandakan | 
							22   | 
							53   | 
							1   | 
							0  | 
							41.51   |  
												»  | 
							Ben Foakes | 
							Not Out | 
							36   | 
							82   | 
							1   | 
							0  | 
							43.90   |  
												»  | 
							Adil Rashid | 
							c Dickwella b Pushpakumara | 
							24   | 
							48   | 
							1   | 
							0  | 
							50.00   |  
												»  | 
							Stuart Broad | 
							c BKG Mendis b Pushpakumara | 
							1   | 
							5   | 
							0   | 
							0  | 
							20.00   |  
												»  | 
							Jack Leach | 
							c Dickwella b Perera | 
							0   | 
							13   | 
							0   | 
							0  | 
							0.00   |  
											 | 
						Extras | 
						B 3, LB 4, W 1, N 3 | 
						11  | 
						 |  
									 | 
						Total : | 
						 (all out in 69.5 overs) | 
						230  | 
						 | 
						RR : 3.29 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-3 (KK Jennings, 4.1 ov), 2-20 (RJ Burns, 10.1 ov), 3-35 (JM Bairstow, 12.3 ov), 4-39 (JE Root, 13.6 ov), 5-128 (BA Stokes, 31.5 ov), 6-168 (JC Buttler, 44.1 ov), 7-171 (MM Ali, 46.2 ov), 8-215 (AU Rashid, 60.6 ov), 9-217 (SCJ Broad, 62.4 ov), 10-230 (MJ Leach, 69.5 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-15 (MD Gunathilaka, 5.5 ov), 2-24 (DM de Silva, 8.3 ov), 3-34 (FDM Karunaratne, 11.6 ov), 4-52 (AD Mathews, 16.1 ov), 5-82 (PADLR Sandakan, 26.6 ov), 6-184 (BKG Mendis, 57.4 ov), 7-214 (N Dickwella, 65.2 ov), 8-225 (MDK Perera, 72.3 ov), 9-226 (ARS Silva, 74.1 ov), 10-284 (RAS Lakmal, 86.4 ov) 
					 |  
				 
				 
				
					 
							 |