| T20I No. 689 | 
				 | 
				2018 season  |  
			Pakistan vs Australia - Final Sunday July 08, 2018 (20-over match)  |  
							Pakistan won the 2018 Zimbabwe Twenty20 Tri-Series |  
					 
					
				| Venue : Harare Sports Club |  
								| Toss : Australia won the toss and elected to bat first |  
								| Result : Pakistan won by 6 wickets (with 4 balls remaining) |  
							 
			 
						 
					
				
				 | 
					Australia Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							D'Arcy Short | 
							c Sahibzada Farhan b Shaheen Afridi | 
							76   | 
							53   | 
							7   | 
							4  | 
							143.40   |  
												»  | 
							Aaron Finch | 
							c Sahibzada Farhan b Shadab Khan | 
							47   | 
							27   | 
							2   | 
							3  | 
							174.07   |  
												»  | 
							Glenn Maxwell | 
							c Asif Ali b Shadab Khan | 
							5   | 
							5   | 
							0   | 
							0  | 
							100.00   |  
												»  | 
							Marcus Stoinis | 
							c Fakhar Zaman b Mohammad Amir | 
							12   | 
							10   | 
							0   | 
							1  | 
							120.00   |  
												»  | 
							Travis Head | 
							c Hasan Ali b Mohammad Amir | 
							19   | 
							11   | 
							2   | 
							1  | 
							172.73   |  
												»  | 
							Alex Carey | 
							c Shadab Khan b Faheem Ashraf | 
							2   | 
							3   | 
							0   | 
							0  | 
							66.67   |  
												»  | 
							Ashton Agar | 
							b Hasan Ali | 
							7   | 
							7   | 
							1   | 
							0  | 
							100.00   |  
												»  | 
							Jack Wildermuth | 
							Not Out | 
							1   | 
							1   | 
							0   | 
							0  | 
							100.00   |  
												»  | 
							Andrew Tye | 
							b Mohammad Amir | 
							0   | 
							2   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Jhye Richardson | 
							Not Out | 
							6   | 
							2   | 
							1   | 
							0  | 
							300.00   |  
											 | 
						Extras | 
						LB 4, W 3, N 1 | 
						8  | 
						 |  
									 | 
						Total : | 
						(8 wickets  in 20.0 overs) | 
						183  | 
						 | 
						RR : 9.15 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Billy Stanlake						
  
												Fall of wickets : 1-95 (AJ Finch, 9.5 ov), 2-109 (GJ Maxwell, 11.6 ov), 3-146 (MP Stoinis, 15.4 ov), 4-148 (DJM Short, 16.2 ov), 5-166 (AT Carey, 17.4 ov), 6-176 (AC Agar, 18.6 ov), 7-176 (TM Head, 19.1 ov), 8-177 (AJ Tye, 19.4 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Pakistan Innings  | 
					(Target: 184 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Fakhar Zaman | 
							c sub b Richardson | 
							91   | 
							46   | 
							12   | 
							3  | 
							197.83   |  
												»  | 
							Sahibzada Farhan | 
							st Carey b Maxwell | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
												»  | 
							Hussain Talat | 
							c Richardson b Maxwell | 
							0   | 
							3   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Sarfaraz Ahmed | 
							run out | 
							28   | 
							19   | 
							4   | 
							1  | 
							147.37   |  
												»  | 
							Shoaib Malik | 
							Not Out | 
							43   | 
							37   | 
							3   | 
							1  | 
							116.22   |  
												»  | 
							Asif Ali | 
							Not Out | 
							17   | 
							11   | 
							1   | 
							1  | 
							154.55   |  
											 | 
						Extras | 
						B 1, LB 1, W 6 | 
						8  | 
						 |  
									 | 
						Total : | 
						(4 wickets  in 19.2 overs) | 
						187  | 
						 | 
						RR : 9.67 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Faheem Ashraf, Hasan Ali, Mohammad Amir, Shadab Khan, Shaheen Shah Afridi						
  
												Fall of wickets : 1-2 (Sahibzada Farhan, 0.1 ov), 2-2 (Hussain Talat, 0.4 ov), 3-47 (Sarfraz Ahmed, 5.2 ov), 4-154 (Fakhar Zaman, 15.6 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Debuts: Sahibzada Farhan (Pakistan) | 
						| Man of the Match:  Fakhar Zaman (Pakistan) | 
						| Man of the Series : Fakhar Zaman (Pakistan) | 
						 | 
			| Umpires : Langton Rusere (Zimbabwe)				 and Russell Tiffin (Zimbabwe) | 
							| Third Umpire: Jeremiah Matibiri (Zimbabwe) | 
						| Referee : Jeff Crowe (New Zealand) | 
						| Reserve Umpire: Iknow Chabi (Zimbabwe) | 
			 | 
						 | 
						 
				Teams: 
			 	Pakistan
				Asif Ali, Faheem Ashraf, Fakhar Zaman, Hasan Ali, Hussain Talat, Mohammad Amir, Sahibzada Farhan, Sarfaraz Ahmed (Capt. & wk), Shadab Khan, Shaheen Shah Afridi, Shoaib Malik | 
						| Australia
				Aaron Finch (Capt.), Alex Carey (wk), Andrew Tye, Ashton Agar, Billy Stanlake, D'Arcy Short, Glenn Maxwell, Jack Wildermuth, Jhye Richardson, Marcus Stoinis, Travis Head | 
						
	
	
	
  |