Scores | Upcoming | Results |
3rd ODI - India v Australia at Rajkot
Australia won by 66 runs 3rd ODI - England v Ireland at Bristol
No result |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debuts: Bjorn Fortuin (South Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires : Allahudien Paleker (South Africa) and Aleem Dar (Pakistan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Umpire: Gregory Brathwaite (West Indies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee : David Boon (Australia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Umpire: Shaun George (South Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams:
South Africa
Andile Phehlukwayo, Beuran Hendricks, Bjorn Fortuin, David Miller, JJ Smuts, Lutho Sipamla, Quinton de Kock (Capt. & wk), Rassie van der Dussen, Reeza Hendricks, Tabraiz Shamsi, Temba Bavuma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Chris Jordan, Chris Woakes, Eoin Morgan (Capt.), Jason Roy, Joe Denly, Joe Root, Jonny Bairstow (wk), Matt Parkinson, Sam Curran, Tom Banton, Tom Curran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores | Upcoming | Results |
3rd ODI - India v Australia at Rajkot
Australia won by 66 runs 3rd ODI - England v Ireland at Bristol
No result |