| ODI No. 2947 | 
				 | 
				2009-10 season  |  
			Australia vs Pakistan - 4th ODI Friday January 29, 2010 - day/night (50-over match)  |  
							Australia lead the 5-match series 4-0 |  
					 
					
				| Venue : W.A.C.A. Ground, Perth |  
								| Toss : Australia won the toss and elected to bat first |  
								| Result : Australia won by 135 runs |  
							 
			 
						 
					
				
				 | 
					Australia Innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Shaun Marsh | 
							c Kamran Akmal b Mohammad Asif | 
							12   | 
							27   | 
							1   | 
							0  | 
							44.44   |  
												»  | 
							Brad Haddin | 
							b Naved-ul-Hasan | 
							32   | 
							26   | 
							4   | 
							0  | 
							123.08   |  
												»  | 
							Ricky Ponting | 
							c Kamran Akmal b Shahid Afridi | 
							30   | 
							41   | 
							1   | 
							1  | 
							73.17   |  
												»  | 
							Michael Clarke | 
							run out | 
							10   | 
							11   | 
							0   | 
							0  | 
							90.91   |  
												»  | 
							Cameron White | 
							c Mohammad Asif b Saeed Ajmal | 
							44   | 
							63   | 
							3   | 
							1  | 
							69.84   |  
												»  | 
							Michael Hussey | 
							c Mohammad Yousuf b Saeed Ajmal | 
							67   | 
							75   | 
							4   | 
							0  | 
							89.33   |  
												»  | 
							James Hopes | 
							b Mohammad Asif | 
							16   | 
							16   | 
							2   | 
							0  | 
							100.00   |  
												»  | 
							Nathan Hauritz | 
							Not Out | 
							53   | 
							39   | 
							1   | 
							4  | 
							135.90   |  
												»  | 
							Ryan Harris | 
							c Shahid Afridi b Mohammad Asif | 
							4   | 
							3   | 
							0   | 
							0  | 
							133.33   |  
												»  | 
							Clint McKay | 
							Not Out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
											 | 
						Extras | 
						LB 2, W 6, N 1 | 
						9  | 
						 |  
									 | 
						Total : | 
						(8 wickets  in 50.0 overs) | 
						277  | 
						 | 
						RR : 5.54 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Peter Siddle						
  
												Fall of wickets : 1-30 (Marsh, 6.5 ov), 2-55 (Haddin, 11.3 ov), 3-77 (Clarke, 14.5 ov), 4-110 (Ponting, 21.4 ov), 5-159 (White, 34.5 ov), 6-190 (Hopes, 39.4 ov), 7-270 (Hussey, 48.6 ov), 8-275 (Harris, 49.4 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-2 (Salman Butt, 0.4 ov), 2-14 (Younis Khan, 4.1 ov), 3-38 (Kamran Akmal, 9.3 ov), 4-39 (Mohammad Yousuf, 9.5 ov), 5-99 (Fawad Alam, 27.1 ov), 6-125 (Umar Akmal, 29.2 ov), 7-125 (Naved-ul-Hasan, 29.3 ov), 8-131 (Shahid Afridi, 30.6 ov), 9-140 (Saeed Ajmal, 34.4 ov), 10-142 (Iftikhar Anjum, 37.5 ov) 
					 |  
				 
				 
				
					 
							 |