| Test No. 2453 | 
				 | 
				2021-22 season  |  
			Pakistan vs Australia - 1st Test 04-08 March, 2022 (5-day match)  |  
							2-match series level 1-1 |  
					 
					
			 
						 
					
				
				 | 
					Pakistan 1st innings  | 
					 | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Abdullah Shafique | 
							c Cummins b Lyon | 
							44   | 
							105   | 
							3   | 
							1  | 
							41.90   |  
												»  | 
							Imam-ul-Haq | 
							lbw b Cummins | 
							157   | 
							358   | 
							16   | 
							2  | 
							43.85   |  
												»  | 
							Azhar Ali | 
							c Green b Labuschagne | 
							185   | 
							361   | 
							15   | 
							3  | 
							51.25   |  
												»  | 
							Babar Azam | 
							run out | 
							36   | 
							82   | 
							3   | 
							0  | 
							43.90   |  
												»  | 
							Mohammad Rizwan | 
							Not Out | 
							29   | 
							46   | 
							3   | 
							0  | 
							63.04   |  
												»  | 
							Iftikhar Ahmed | 
							Not Out | 
							13   | 
							21   | 
							1   | 
							0  | 
							61.90   |  
											 | 
						Extras | 
						B 4, LB 7, N 1 | 
						12  | 
						 |  
									 | 
						Total : | 
						(4 wickets  dec in 162.0 overs) | 
						476  | 
						 | 
						RR : 2.94 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Shaheen Shah Afridi, Sajid Khan, Noman Ali, Naseem Shah, Fawad Alam						
  
												Fall of wickets : 1-105 (Abdullah Shafique, 33.6 ov), 2-313 (Imam-ul-Haq, 120.5 ov), 3-414 (Babar Azam, 147.1 ov), 4-442 (Azhar Ali, 155.4 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Australia 1st Innings  | 
					 | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Usman Khawaja | 
							c Imam-ul-Haq b Nauman Ali | 
							97   | 
							159   | 
							15   | 
							0  | 
							61.01   |  
												»  | 
							David Warner | 
							b Sajid Khan | 
							68   | 
							114   | 
							12   | 
							0  | 
							59.65   |  
												»  | 
							Marnus Labuschagne | 
							c Abdullah Shafique b Shaheen Afridi | 
							90   | 
							158   | 
							12   | 
							0  | 
							56.96   |  
												»  | 
							Steven Smith | 
							c Mohammad Rizwan b Nauman Ali | 
							78   | 
							196   | 
							8   | 
							0  | 
							39.80   |  
												»  | 
							Travis Head | 
							c Mohammad Rizwan b Nauman Ali | 
							8   | 
							7   | 
							2   | 
							0  | 
							114.29   |  
												»  | 
							Cameron Green | 
							c Iftikhar Ahmed b Nauman Ali | 
							48   | 
							109   | 
							4   | 
							0  | 
							44.04   |  
												»  | 
							Alex Carey | 
							b Naseem Shah | 
							19   | 
							43   | 
							3   | 
							0  | 
							44.19   |  
												»  | 
							Mitchell Starc | 
							lbw b Shaheen Afridi | 
							13   | 
							45   | 
							1   | 
							0  | 
							28.89   |  
												»  | 
							Pat Cummins | 
							c Imam-ul-Haq b Nauman Ali | 
							8   | 
							11   | 
							2   | 
							0  | 
							72.73   |  
												»  | 
							Nathan Lyon | 
							lbw b Nauman Ali | 
							3   | 
							7   | 
							0   | 
							0  | 
							42.86   |  
												»  | 
							Josh Hazlewood | 
							Not Out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
											 | 
						Extras | 
						B 6, LB 13, N 8 | 
						27  | 
						 |  
									 | 
						Total : | 
						 (all out in 140.1 overs) | 
						459  | 
						 | 
						RR : 3.27 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-156 (David Warner, 40.4 ov), 2-203 (Usman Khawaja, 53.3 ov), 3-311 (Marnus Labuschagne, 84.6 ov), 4-326 (Travis Head, 87.4 ov), 5-407 (Cameron Green, 120.4 ov), 6-422 (Steven Smith, 124.5 ov), 7-444 (Alex Carey, 135.5 ov), 8-455 (Pat Cummins, 138.3 ov), 9-459 (Mitchell Starc, 139.6 ov), 10-459 (Nathan Lyon, 140.1 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Pakistan 2nd Innings  | 
					 | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Abdullah Shafique | 
							Not Out | 
							136   | 
							242   | 
							15   | 
							1  | 
							56.20   |  
												»  | 
							Imam-ul-Haq | 
							Not Out | 
							111   | 
							223   | 
							7   | 
							2  | 
							49.78   |  
											 | 
						Extras | 
						LB 2, N 3 | 
						5  | 
						 |  
									 | 
						Total : | 
						(0 wickets  in 77.0 overs) | 
						252  | 
						 | 
						RR : 3.27 |  
					 |  
					
				 
				 
				
				 
				
					 
							 | 
			Match details  | 
						| Points: Pakistan 4, Australia 4 | 
						| Man of the Match:  Imam-ul-Haq (Pakistan) | 
						 | 
			| Umpires : Ahsan Raza (Pakistan)				 and Aleem Dar (Pakistan) | 
							| Third Umpire: Asif Yaqoob (Pakistan) | 
						| Referee : Ranjan Madugalle (Sri Lanka) | 
						| Reserve Umpire: Rashid Riaz (Pakistan) | 
			 | 
						 | 
						Close of Play  | 
			| Day 1 : Fri, Mar 04 - Pakistan 1st innings 245/1 (Imam-ul-Haq 132*, Azhar Ali 64*, 90 ov) | 
						| Day 2 : Sat, Mar 05 - Australia 1st innings 5/0 (Usman Khawaja 5*, David Warner 0*, 1 ov) | 
						| Day 3 : Sun, Mar 06 - Australia 1st innings 271/2 (Marnus Labuschagne 69*, Steven Smith 24*, 73 ov) | 
						| Day 4 : Mon, Mar 07 - Australia 1st innings 449/7 (Mitchell Starc 12*, Pat Cummins 4*, 137 ov) | 
						| Day 5 : Tue, Mar 08 - Pakistan 2nd innings 252/0 (Abdullah Shafique 136*, Imam-ul-Haq 111*, 77 ov) - end of match | 
						 
				Teams: 
			 	Pakistan
				Shaheen Shah Afridi, Sajid Khan, Noman Ali, Naseem Shah, Mohammad Rizwan (wk), Imam-ul-Haq, Iftikhar Ahmed, Fawad Alam, Babar Azam (Capt.), Azhar Ali, Abdullah Shafique | 
						| Australia
				Usman Khawaja, Travis Head, Steven Smith, Pat Cummins (Capt.), Nathan Lyon, Mitchell Starc, Marnus Labuschagne, Josh Hazlewood, David Warner, Cameron Green, Alex Carey (wk) | 
						
	
	
	
  |