Scores | Upcoming | Results |
1st ODI - United Arab Emirates v West Indies at Sharjah
West Indies won by 7 wickets (with 88 balls remaining) 2nd ODI - Sri Lanka v Afghanistan at Hambantota
Sri Lanka won by 132 runs |
| |||||||||||
Match details | |||||||||||
Points: New Zealand 5, Sri Lanka 5 | |||||||||||
Umpires : Chris Gaffaney (New Zealand) and Shaun Haig (New Zealand) | |||||||||||
Third Umpire: Wayne Knights (New Zealand) | |||||||||||
Referee : Jeff Crowe (New Zealand) | |||||||||||
Reserve Umpire: Chris Brown (New Zealand) | |||||||||||
Scores | Upcoming | Results |
1st ODI - United Arab Emirates v West Indies at Sharjah
West Indies won by 7 wickets (with 88 balls remaining) 2nd ODI - Sri Lanka v Afghanistan at Hambantota
Sri Lanka won by 132 runs |