Scores | Upcoming | Results |
3rd ODI - South Africa v England at Kimberley
England won by 59 runs 3rd T20I - India v New Zealand at Ahmedabad
India won by 168 runs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man of the Series : Harry Tector (Ireland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires : Langton Rusere (Zimbabwe) and Michael Gough (England) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Umpire: Iknow Chabi (Zimbabwe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee : Andy Pycroft (Zimbabwe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Umpire: Forster Mutizwa (Zimbabwe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams:
Zimbabwe
Brad Evans, Brandon Mavuta, Chamu Chibhabha, Craig Ervine (Capt.), Innocent Kaia, Luke Jongwe, Richard Ngarava, Ryan Burl, Sikandar Raza, Tadiwanashe Marumani (wk), Wellington Masakadza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland Curtis Campher, Gareth Delany, George Dockrell, Graham Hume, Harry Tector, Josh Little, Lorcan Tucker (wk), Mark Adair, Murray Commins, Paul Stirling (Capt.), Stephen Doheny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores | Upcoming | Results |
3rd ODI - South Africa v England at Kimberley
England won by 59 runs 3rd T20I - India v New Zealand at Ahmedabad
India won by 168 runs |