| ODI No. 4697 | 
				 | 
				2023-24 season  |  
			England vs Netherlands - 40th Match Wednesday November 08, 2023 - day/night (50-over match)  |  
					 
					
			 
						 
					
				
				 | 
					England Innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Jonny Bairstow | 
							c van Meekeren b Aryan Dutt | 
							15   | 
							17   | 
							2   | 
							0  | 
							88.24   |  
												»  | 
							Dawid Malan | 
							run out | 
							87   | 
							74   | 
							10   | 
							2  | 
							117.57   |  
												»  | 
							Joe Root | 
							b van Beek | 
							28   | 
							35   | 
							1   | 
							0  | 
							80.00   |  
												»  | 
							Ben Stokes | 
							c Engelbrecht b van Beek | 
							108   | 
							84   | 
							6   | 
							6  | 
							128.57   |  
												»  | 
							Harry Brook | 
							c Ackermann b de Leede | 
							11   | 
							16   | 
							2   | 
							0  | 
							68.75   |  
												»  | 
							Jos Buttler | 
							c Nidamanuru b van Meekeren | 
							5   | 
							11   | 
							0   | 
							0  | 
							45.45   |  
												»  | 
							Moeen Ali | 
							c de Leede b Aryan Dutt | 
							4   | 
							15   | 
							0   | 
							0  | 
							26.67   |  
												»  | 
							Chris Woakes | 
							c Edwards b de Leede | 
							51   | 
							45   | 
							5   | 
							1  | 
							113.33   |  
												»  | 
							David Willey | 
							c Engelbrecht b de Leede | 
							6   | 
							2   | 
							0   | 
							1  | 
							300.00   |  
												»  | 
							Gus Atkinson | 
							Not Out | 
							2   | 
							1   | 
							0   | 
							0  | 
							200.00   |  
												»  | 
							Adil Rashid | 
							Not Out | 
							1   | 
							1   | 
							0   | 
							0  | 
							100.00   |  
											 | 
						Extras | 
						W 20, N 1 | 
						21  | 
						 |  
									 | 
						Total : | 
						(9 wickets  in 50.0 overs) | 
						339  | 
						 | 
						RR : 6.78 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-48 (Jonny Bairstow, 6.6 ov), 2-133 (Joe Root, 20.2 ov), 3-139 (Dawid Malan, 21.6 ov), 4-164 (Harry Brook, 26.5 ov), 5-178 (Jos Buttler, 30.1 ov), 6-192 (Moeen Ali, 35.2 ov), 7-321 (Chris Woakes, 48.4 ov), 8-327 (David Willey, 48.6 ov), 9-334 (Ben Stokes, 49.4 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-12 (Max O'Dowd, 4.5 ov), 2-13 (Colin Ackermann, 5.4 ov), 3-68 (Wesley Barresi, 17.3 ov), 4-90 (Sybrand Engelbrecht, 22.4 ov), 5-104 (Bas de Leede, 25.3 ov), 6-163 (Scott Edwards, 33.5 ov), 7-166 (Logan van Beek, 34.5 ov), 8-167 (Roelof van der Merwe, 35.4 ov), 9-174 (Aryan Dutt, 36.4 ov), 10-179 (Paul van Meekeren, 37.2 ov) 
					 |  
				 
				 
				
					 
							 |