| T20I No. 2641 | 
				 | 
				2024 season  |  
			Australia vs Oman - 10th Match, Group B Wednesday June 05, 2024 - night match (20-over match)  |  
					 
					
				| Venue : Kensington Oval, Barbados |  
								| Toss : Oman won the toss and elected to field first |  
								| Result : Australia won by 39 runs |  
							 
			 
						 
					
				
				 | 
					Australia Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							David Warner | 
							c Shoaib Khan b Kaleemullah | 
							56   | 
							51   | 
							6   | 
							1  | 
							109.80   |  
												»  | 
							Travis Head | 
							c Khalid Kail b Bilal Khan | 
							12   | 
							10   | 
							2   | 
							0  | 
							120.00   |  
												»  | 
							Mitchell Marsh | 
							c Shoaib Khan b Mehran Khan | 
							14   | 
							21   | 
							2   | 
							0  | 
							66.67   |  
												»  | 
							Glenn Maxwell | 
							c Aqib Ilyas b Mehran Khan | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Marcus Stoinis | 
							Not Out | 
							67   | 
							36   | 
							2   | 
							6  | 
							186.11   |  
												»  | 
							Tim David | 
							run out | 
							9   | 
							4   | 
							2   | 
							0  | 
							225.00   |  
											 | 
						Extras | 
						LB 2, W 1, N 3 | 
						6  | 
						 |  
									 | 
						Total : | 
						(5 wickets  in 20.0 overs) | 
						164  | 
						 | 
						RR : 8.20 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Adam Zampa, Josh Hazlewood, Matthew Wade, Mitchell Starc, Nathan Ellis						
  
												Fall of wickets : 1-19 (Travis Head, 2.4 ov), 2-50 (Mitchell Marsh, 8.2 ov), 3-50 (Glenn Maxwell, 8.3 ov), 4-152 (David Warner, 18.5 ov), 5-164 (Tim David, 19.6 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-6 (Pratik Athavale, 0.3 ov), 2-23 (Kashyap Prajapati, 4.5 ov), 3-29 (Aqib Ilyas, 5.6 ov), 4-34 (Zeeshan Maqsood, 7.4 ov), 5-56 (Khalid Kail, 11.5 ov), 6-57 (Shoaib Khan, 12.6 ov), 7-89 (Ayaan Khan, 15.5 ov), 8-117 (Mehran Khan, 18.4 ov), 9-123 (Shakeel Ahmed, 19.3 ov) 
					 |  
				 
				 
				
					 
							 |