Scores | Upcoming | Results |
3rd ODI - New Zealand v Sri Lanka at Auckland
Sri Lanka won by 140 runs 2nd ODI - New Zealand v Sri Lanka at Hamilton
New Zealand won by 113 runs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debuts: Tim Robinson (New Zealand); Abrar Ahmed, Usman Khan and Irfan Khan (Pakistan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires : Aleem Dar (Pakistan) and Ahsan Raza (Pakistan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Umpire: Faisal Afridi (Pakistan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee : Andy Pycroft (Zimbabwe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Umpire: Rashid Riaz (Pakistan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams:
Pakistan
Usman Khan, Irfan Khan, Shaheen Shah Afridi, Shadab Khan, Saim Ayub, Naseem Shah, Mohammad Rizwan (wk), Mohammad Amir, Iftikhar Ahmed, Babar Azam (Capt.), Abrar Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand Tim Seifert (wk), Tim Robinson, Michael Bracewell (Capt.), Mark Chapman, Josh Clarkson, James Neesham, Jacob Duffy, Ish Sodhi, Dean Foxcroft, Ben Sears, Ben Lister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores | Upcoming | Results |
3rd ODI - New Zealand v Sri Lanka at Auckland
Sri Lanka won by 140 runs 2nd ODI - New Zealand v Sri Lanka at Hamilton
New Zealand won by 113 runs |