| ODI No. 3541 | 
				 | 
				2014-15 season  |  
			Papua New Guinea vs Hong Kong - 1st ODI Saturday November 08, 2014 (50-over match)  |  
							Papua New Guinea led the 2-match series 1-0 |  
					 
					
				| Venue : Tony Ireland Stadium, Townsville |  
								| Toss : Hong Kong won the toss and elected to bat first |  
								| Result : Papua New Guinea won by 4 wickets (with 66 balls remaining) |  
							 
			 
						 
					
				 
				
					
											Fall of wickets : 1-3 (Waqas Barkat, 1.4 ov), 2-8 (Irfan Ahmed, 2.5 ov), 3-55 (Anshuman Rath, 13.4 ov), 4-57 (Babar Hayat, 15.5 ov), 5-87 (Shah, 23.3 ov), 6-98 (Ankur Vasishta, 26.5 ov), 7-122 (Atkinson, 33.1 ov), 8-172 (Haseeb Amjad, 43.4 ov), 9-196 (Tanwir Afzal, 47.1 ov), 10-202 (Aizaz Khan, 48.3 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Papua New Guinea innings  | 
					(Target: 203 runs in 50 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Assad Vala | 
							c Waqas Barkat b Haseeb Amjad | 
							10   | 
							16   | 
							1   | 
							0  | 
							62.50   |  
												»  | 
							Tony Ura | 
							c Atkinson b Tanwir Afzal | 
							2   | 
							5   | 
							0   | 
							0  | 
							40.00   |  
												»  | 
							Lega Siaka | 
							c Haseeb Amjad b Tanwir Afzal | 
							31   | 
							43   | 
							3   | 
							1  | 
							72.09   |  
												»  | 
							Geraint Jones | 
							c Atkinson b Irfan Ahmed | 
							22   | 
							20   | 
							2   | 
							0  | 
							110.00   |  
												»  | 
							Vani Morea | 
							c Atkinson b Irfan Ahmed | 
							54   | 
							76   | 
							3   | 
							1  | 
							71.05   |  
												»  | 
							Mahuru Dai | 
							c Atkinson b Irfan Ahmed | 
							2   | 
							6   | 
							0   | 
							0  | 
							33.33   |  
												»  | 
							Charles Amini | 
							Not Out | 
							61   | 
							67   | 
							8   | 
							0  | 
							91.04   |  
												»  | 
							Jack Vare | 
							Not Out | 
							7   | 
							7   | 
							0   | 
							0  | 
							100.00   |  
											 | 
						Extras | 
						LB 3, W 5, N 6 | 
						14  | 
						 |  
									 | 
						Total : | 
						(6 wickets  in 39.0 overs) | 
						203  | 
						 | 
						RR : 5.21 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Chris Amini, Pipi Raho, Willie Gavera						
  
												Fall of wickets : 1-3 (Ura, 0.6 ov), 2-38 (Vala, 7.3 ov), 3-65 (Siaka, 12.3 ov), 4-71 (Jones, 14.3 ov), 5-75 (Dai, 16.5 ov), 6-167 (Morea, 37.4 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Debuts: Aizaz Khan, Anshuman Rath and KD Shah (Hong Kong); CJA Amini, CR Amini, MD Dai, WT Gavera, VV Morea, P Raho, L Siaka, TP Ura, A Vala and JNT Vare (Papua New Guinea) | 
						 | 
			| Umpires : PD Jones (New Zealand) and P Wilson (Australia)				 | 
							| Third Umpire: N Morrison (Vanuatu) | 
						| Referee : GF Labrooy (Sri Lanka) | 
						 | 
						 
				Teams: 
			 	Papua New Guinea
				Chris Amini (Capt.), Pipi Raho, Willie Gavera, Jack Vare, Charles Amini, Mahuru Dai, Vani Morea, Geraint Jones, Lega Siaka, Tony Ura, Assad Vala | 
						| Hong Kong
				Nadeem Ahmed, Tanwir Afzal, Haseeb Amjad, Kinchit Shah, Babar Hayat, Aizaz Khan, Ankur Vasishta, Anshy Rath, Irfan Ahmed, Waqas Barkat, Jamie Atkinson (Capt. & wk) | 
						
	
	
	
  |