| T20I No. 465 | 
				 | 
				2015-16 season  |  
			United Arab Emirates vs Oman - 2nd match Sunday November 22, 2015 (20-over match)  |  
							United Arab Emirates won the one-off match |  
					 
					
				| Venue : Sheikh Zayed Stadium, Abu Dhabi |  
								| Toss : United Arab Emirates won the toss and elected to field first |  
								| Result : United Arab Emirates won by 7 wickets (with 10 balls remaining) |  
							 
			 
						 
					
				 
				
					
											did not bat: 
						Bilal Khan						
  
												Fall of wickets : 1-25 (Aaqib Sulehri, 3.2 ov), 2-64 (Khawar Ali, 10.1 ov), 3-97 (Zeeshan Maqsood, 14.2 ov), 4-105 (Adnan Ilyas, 16.3 ov), 5-108 (Zeeshan Siddiqui, 17.2 ov), 6-116 (Mehran Khan, 18.1 ov), 7-116 (Sultan Ahmed, 18.2 ov), 8-131 (Lalcheta, 19.5 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					United Arab Emirates innings  | 
					(Target: 134 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Amjad Gul | 
							b Lalcheta | 
							24   | 
							21   | 
							3   | 
							1  | 
							114.29   |  
												»  | 
							Rohan Mustafa | 
							c Bilal Khan b Zeeshan Maqsood | 
							41   | 
							31   | 
							4   | 
							2  | 
							132.26   |  
												»  | 
							Shaiman Anwar | 
							c Bilal Khan b Ranpura | 
							54   | 
							43   | 
							4   | 
							1  | 
							125.58   |  
												»  | 
							Mohammad Shahzad | 
							Not Out | 
							11   | 
							13   | 
							0   | 
							1  | 
							84.62   |  
												»  | 
							Amjad Ali | 
							Not Out | 
							2   | 
							2   | 
							0   | 
							0  | 
							100.00   |  
											 | 
						Extras | 
						W 2 | 
						2  | 
						 |  
									 | 
						Total : | 
						(3 wickets  in 18.2 overs) | 
						134  | 
						 | 
						RR : 7.31 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Manjula Guruge, Zaheer Maqsood, Swapnil Patil, Qadeer Ahmed, Ahmed Raza, Abdul Shakoor						
  
												Fall of wickets : 1-34 (Amjad Gul, 5.1 ov), 2-84 (Rohan Mustafa, 12.4 ov), 3-131 (Shaiman Anwar, 17.5 ov) 
					 |  
				 
				 
				
					 
							 |