| ODI No. 3825 | 
				 | 
				2016-17 season  |  
			United Arab Emirates vs Scotland - 2nd Match Tuesday January 24, 2017 (50-over match)  |  
					 
					
			 
						 
					
				
				 | 
					Scotland innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Matthew Cross | 
							b Rohan Mustafa | 
							24   | 
							31   | 
							1   | 
							1  | 
							77.42   |  
												»  | 
							Kyle Coetzer | 
							c Rohan Mustafa b Imran Haider | 
							30   | 
							35   | 
							5   | 
							0  | 
							85.71   |  
												»  | 
							Calum MacLeod | 
							c Ghulam Shabber b Imran Haider | 
							8   | 
							10   | 
							1   | 
							0  | 
							80.00   |  
												»  | 
							Josh Davey | 
							lbw b Ahmed Raza | 
							6   | 
							15   | 
							1   | 
							0  | 
							40.00   |  
												»  | 
							Richie Berrington | 
							c Ghulam Shabber b Zahoor Khan | 
							50   | 
							88   | 
							3   | 
							0  | 
							56.82   |  
												»  | 
							Craig Wallace | 
							lbw b Ahmed Raza | 
							9   | 
							9   | 
							0   | 
							1  | 
							100.00   |  
												»  | 
							Michael Leask | 
							c & b Imran Haider | 
							11   | 
							14   | 
							2   | 
							0  | 
							78.57   |  
												»  | 
							Safyaan Sharif | 
							c Ghulam Shabber b Zahoor Khan | 
							10   | 
							28   | 
							0   | 
							0  | 
							35.71   |  
												»  | 
							Mark Watt | 
							b Zahoor Khan | 
							15   | 
							35   | 
							1   | 
							0  | 
							42.86   |  
												»  | 
							Chris Sole | 
							b Mohammad Naveed | 
							1   | 
							4   | 
							0   | 
							0  | 
							25.00   |  
												»  | 
							Brad Wheal | 
							Not Out | 
							0   | 
							3   | 
							0   | 
							0  | 
							0.00   |  
											 | 
						Extras | 
						B 1, LB 1, W 7 | 
						9  | 
						 |  
									 | 
						Total : | 
						 (all out in 45.2 overs) | 
						173  | 
						 | 
						RR : 3.82 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-50 (Cross, 9.4 ov), 2-61 (MacLeod, 12.1 ov), 3-68 (Coetzer, 14.1 ov), 4-75 (Davey, 17.5 ov), 5-85 (Wallace, 19.6 ov), 6-98 (Leask, 22.5 ov), 7-126 (Sharif, 32.4 ov), 8-166 (Watt, 43.2 ov), 9-173 (Sole, 44.3 ov), 10-173 (Berrington, 45.2 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											did not bat: 
						Imran Haider, Qadeer Ahmed, Zahoor Khan						
  
												Fall of wickets : 1-15 (Mohammed Qasim, 5.6 ov), 2-18 (Rohan Mustafa, 7.2 ov), 3-34 (Ghulam Shabber, 12.2 ov), 4-39 (Shaiman Anwar, 14.1 ov), 5-101 (Muhammad Usman, 26.6 ov), 6-142 (Mohammad Naveed, 33.4 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Points: United Arab Emirates 2, Scotland 0 | 
						| Debuts: Adnan Mufti, Ghulam Shabber, Imran Haider, Mohammed Qasim and Zahoor Khan (United Arab Emirates) | 
						| Man of the Match:  Adnan Mufti (United Arab Emirates) | 
						 | 
			| Umpires : Akbar Ali (UAE) and Tabarak Dar (Hong Kong)				 | 
							| Third Umpire: AJT Dowdalls (Scotland) | 
						| Referee : DT Jukes (England) | 
						 | 
						 
				Teams: 
			 	United Arab Emirates
				Adnan Mufti, Ahmed Raza, Ghulam Shabber (wk), Imran Haider, Mohammad Naveed, Mohammed Qasim, Muhammad Usman, Qadeer Ahmed, Rohan Mustafa (Capt.), Shaiman Anwar, Zahoor Khan | 
						| Scotland
				Matthew Cross (wk), Kyle Coetzer (Capt.), Calum MacLeod, Josh Davey, Richie Berrington, Craig Wallace, Michael Leask, Safyaan Sharif, Mark Watt, Chris Sole, Brad Wheal | 
						
	
	
	
  |