| ODI No. 4042 | 
				 | 
				2018-19 season  |  
			Bangladesh vs India - 1st match - super four Friday September 21, 2018 - day/night (50-over match)  |  
					 
					
			 
						 
					
				 
				
					
											Fall of wickets : 1-15 (Liton Das, 4.3 ov), 2-16 (Nazmul Hossain Shanto, 5.1 ov), 3-42 (Shakib Al Hasan, 9.4 ov), 4-60 (Mohammad Mithun, 15.4 ov), 5-65 (Mushfiqur Rahim, 17.6 ov), 6-101 (Mahmudullah, 32.5 ov), 7-101 (Mosaddek Hossain, 33.2 ov), 8-167 (Mashrafe Mortaza, 46.3 ov), 9-169 (Mehidy Hasan Miraz, 47.2 ov), 10-173 (Mustafizur Rahman, 49.1 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					India Innings  | 
					(Target: 174 runs in 50 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Rohit Sharma | 
							Not Out | 
							83   | 
							104   | 
							5   | 
							3  | 
							79.81   |  
												»  | 
							Shikhar Dhawan | 
							lbw b Shakib Al Hasan | 
							40   | 
							47   | 
							4   | 
							1  | 
							85.11   |  
												»  | 
							Ambati Rayudu | 
							c Mushfiqur Rahim b Rubel Hossain | 
							13   | 
							28   | 
							1   | 
							0  | 
							46.43   |  
												»  | 
							MS Dhoni | 
							c Mohammad Mithun b Mashrafe Mortaza | 
							33   | 
							37   | 
							3   | 
							0  | 
							89.19   |  
												»  | 
							Dinesh Karthik | 
							Not Out | 
							1   | 
							3   | 
							0   | 
							0  | 
							33.33   |  
											 | 
						Extras | 
						LB 1, W 2, N 1 | 
						4  | 
						 |  
									 | 
						Total : | 
						(3 wickets  in 36.2 overs) | 
						174  | 
						 | 
						RR : 4.79 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Bhuvneshwar Kumar, Jasprit Bumrah, Kedar Jadhav, Kuldeep Yadav, Ravindra Jadeja, Yuzvendra Chahal						
  
												Fall of wickets : 1-61 (S Dhawan, 14.2 ov), 2-106 (AT Rayudu, 23.6 ov), 3-170 (MS Dhoni, 35.3 ov) 
					 |  
				 
				 
				
					 
							 |