| Test No. 1947 | 
				 | 
				2009-10 season  |  
			Australia vs Pakistan - 3rd Test 14-18 January, 2010 (5-day match)  |  
							Australia won the 3-match series 3-0 |  
					 
					
				| Venue : Bellerive Oval, Hobart |  
								| Toss : Australia won the toss and elected to bat first |  
								| Result : Australia won by 231 runs |  
							 
			 
						 
					
				
				 | 
					Australia 1st Innings  | 
					 | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Shane Watson | 
							c Imran Farhat b Umar Gul | 
							29   | 
							52   | 
							5   | 
							0  | 
							55.77   |  
												»  | 
							Simon Katich | 
							lbw b Mohammad Asif | 
							11   | 
							16   | 
							1   | 
							0  | 
							68.75   |  
												»  | 
							Ricky Ponting | 
							c Mohammad Yousuf b Mohammad Amir | 
							209   | 
							354   | 
							25   | 
							0  | 
							59.04   |  
												»  | 
							Michael Hussey | 
							c Sarfaraz Ahmed b Mohammad Amir | 
							6   | 
							12   | 
							1   | 
							0  | 
							50.00   |  
												»  | 
							Michael Clarke | 
							b Danish Kaneria | 
							166   | 
							328   | 
							19   | 
							0  | 
							50.61   |  
												»  | 
							Marcus North | 
							c Sarfaraz Ahmed b Mohammad Asif | 
							21   | 
							46   | 
							2   | 
							0  | 
							45.65   |  
												»  | 
							Brad Haddin | 
							c Umar Gul b Danish Kaneria | 
							41   | 
							34   | 
							5   | 
							1  | 
							120.59   |  
												»  | 
							Mitchell Johnson | 
							c Sarfaraz Ahmed b Danish Kaneria | 
							8   | 
							8   | 
							0   | 
							1  | 
							100.00   |  
												»  | 
							Nathan Hauritz | 
							Not Out | 
							12   | 
							14   | 
							2   | 
							0  | 
							85.71   |  
											 | 
						Extras | 
						B 1, LB 3, W 5, N 7 | 
						16  | 
						 |  
									 | 
						Total : | 
						(8 wickets  dec in 142.5 overs) | 
						519  | 
						 | 
						RR : 3.63 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Doug Bollinger, Peter Siddle						
  
												Fall of wickets : 1-28 (Katich, 6.6 ov), 2-52 (Watson, 15.6 ov), 3-71 (Hussey, 20.2 ov), 4-423 (Clarke, 122.6 ov), 5-443 (Ponting, 129.1 ov), 6-498 (Haddin, 138.3 ov), 7-499 (North, 139.1 ov), 8-519 (Johnson, 142.5 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-63 (Imran Farhat, 22.2 ov), 2-63 (Khurram Manzoor, 22.6 ov), 3-74 (Mohammad Yousuf, 28.6 ov), 4-84 (Umar Akmal, 33.3 ov), 5-213 (Salman Butt, 78.3 ov), 6-215 (Sarfraz Ahmed, 80.5 ov), 7-219 (Shoaib Malik, 81.6 ov), 8-227 (Mohammad Aamer, 86.6 ov), 9-248 (Danish Kaneria, 91.2 ov), 10-301 (Mohammad Asif, 105.4 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Australia 2nd Innings  | 
					 | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Shane Watson | 
							c Mohammad Yousuf b Mohammad Amir | 
							1   | 
							5   | 
							0   | 
							0  | 
							20.00   |  
												»  | 
							Simon Katich | 
							c Shoaib Malik b Danish Kaneria | 
							100   | 
							138   | 
							13   | 
							0  | 
							72.46   |  
												»  | 
							Ricky Ponting | 
							c Sarfaraz Ahmed b Shoaib Malik | 
							89   | 
							122   | 
							12   | 
							0  | 
							72.95   |  
												»  | 
							Michael Hussey | 
							Not Out | 
							13   | 
							21   | 
							1   | 
							0  | 
							61.90   |  
												»  | 
							Brad Haddin | 
							run out | 
							8   | 
							3   | 
							0   | 
							1  | 
							266.67   |  
												»  | 
							Mitchell Johnson | 
							c Imran Farhat b Shoaib Malik | 
							0   | 
							2   | 
							0   | 
							0  | 
							0.00   |  
											 | 
						Extras | 
						B 4, LB 4 | 
						8  | 
						 |  
									 | 
						Total : | 
						(5 wickets  dec in 48.4 overs) | 
						219  | 
						 | 
						RR : 4.50 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Doug Bollinger, Marcus North, Michael Clarke, Nathan Hauritz, Peter Siddle						
  
												Fall of wickets : 1-1 (Watson, 1.2 ov), 2-192 (Katich, 43.1 ov), 3-202 (Ponting, 46.4 ov), 4-213 (Haddin, 47.4 ov), 5-219 (Johnson, 48.4 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-11 (Salman Butt, 4.6 ov), 2-29 (Imran Farhat, 9.6 ov), 3-61 (Mohammad Yousuf, 19.1 ov), 4-83 (Umar Akmal, 25.2 ov), 5-104 (Shoaib Malik, 36.1 ov), 6-123 (Sarfraz Ahmed, 47.1 ov), 7-189 (Khurram Manzoor, 78.5 ov), 8-191 (Umar Gul, 80.4 ov), 9-192 (Mohammad Asif, 81.4 ov), 10-206 (Danish Kaneria, 86.2 ov) 
					 |  
				 
				 
				
					 
							 |