| T20I No. 1216 | 
				 | 
				2021 season  |  
			Bangladesh vs Australia - 3rd T20I Friday August 06, 2021 - night match (20-over match)  |  
							Bangladesh led the 5-match series 3-0 |  
					 
					
			 
						 
					
				 
				
					
											did not bat: 
						Shoriful Islam						
  
												Fall of wickets : 1-3 (Mohammad Naim, 1.6 ov), 2-3 (Soumya Sarkar, 2.1 ov), 3-47 (Shakib Al Hasan, 8.1 ov), 4-76 (Afif Hossain, 11.6 ov), 5-81 (Shamim Hossain, 13.4 ov), 6-97 (Nurul Hasan, 15.4 ov), 7-127 (Mahmudullah, 19.4 ov), 8-127 (Mustafizur Rahman, 19.5 ov), 9-127 (Mahedi Hasan, 19.6 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Australia Innings  | 
					(Target: 128 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Ben McDermott | 
							b Shakib Al Hasan | 
							35   | 
							41   | 
							0   | 
							2  | 
							85.37   |  
												»  | 
							Matthew Wade | 
							c Shoriful Islam b Nasum Ahmed | 
							1   | 
							5   | 
							0   | 
							0  | 
							20.00   |  
												»  | 
							Mitchell Marsh | 
							c Mohammad Naim b Shoriful Islam | 
							51   | 
							47   | 
							6   | 
							1  | 
							108.51   |  
												»  | 
							Moises Henriques | 
							c Shamim Hossain b Shoriful Islam | 
							2   | 
							3   | 
							0   | 
							0  | 
							66.67   |  
												»  | 
							Alex Carey | 
							Not Out | 
							20   | 
							15   | 
							1   | 
							1  | 
							133.33   |  
												»  | 
							Dan Christian | 
							Not Out | 
							7   | 
							10   | 
							1   | 
							0  | 
							70.00   |  
											 | 
						Extras | 
						N 1 | 
						1  | 
						 |  
									 | 
						Total : | 
						(4 wickets  in 20.0 overs) | 
						117  | 
						 | 
						RR : 5.85 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Nathan Ellis, Josh Hazlewood, Ashton Turner, Ashton Agar, Adam Zampa						
  
												Fall of wickets : 1-8 (Matthew Wade, 1.3 ov), 2-71 (Ben McDermott, 13.2 ov), 3-74 (Moises Henriques, 14.1 ov), 4-94 (Mitchell Marsh, 17.1 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Debuts: Nathan Ellis (Australia) | 
						| Man of the Match:  Mahmudullah (Bangladesh) | 
						 | 
			| Umpires : Gazi Sohel (Bangladesh)				 and Sharfuddoula (Bangladesh) | 
							| Third Umpire: Masudur Rahman (Bangladesh) | 
						| Referee : Neeyamur Rashid (Bangladesh) | 
						| Reserve Umpire: Tanvir Ahmed (Bangladesh) | 
			 | 
						 | 
						 
				Teams: 
			 	Bangladesh
				Soumya Sarkar, Shoriful Islam, Shamim Hossain, Shakib Al Hasan, Nurul Hasan (wk), Nasum Ahmed, Mustafizur Rahman, Mohammad Naim, Mahmudullah (Capt.), Mahedi Hasan, Afif Hossain | 
						| Australia
				Nathan Ellis, Moises Henriques, Mitchell Marsh, Matthew Wade (Capt. & wk), Josh Hazlewood, Dan Christian, Ben McDermott, Ashton Turner, Ashton Agar, Alex Carey, Adam Zampa | 
						
	
	
	
  |