| T20I No. 1218 | 
				 | 
				2021 season  |  
			Bangladesh vs Australia - 4th T20I Saturday August 07, 2021 - night match (20-over match)  |  
							Bangladesh led the 5-match series 3-1 |  
					 
					
			 
						 
					
				 
				
					
											did not bat: 
						Mustafizur Rahman						
  
												Fall of wickets : 1-24 (Soumya Sarkar, 3.3 ov), 2-48 (Shakib Al Hasan, 9.5 ov), 3-51 (Mahmudullah, 10.5 ov), 4-51 (Nurul Hasan, 10.6 ov), 5-68 (Mohammad Naim, 14.3 ov), 6-78 (Afif Hossain, 15.4 ov), 7-83 (Shamim Hossain, 17.2 ov), 8-104 (Mahedi Hasan, 19.5 ov), 9-104 (Shoriful Islam, 19.6 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Australia Innings  | 
					(Target: 105 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Ben McDermott | 
							lbw b Nasum Ahmed | 
							5   | 
							12   | 
							0   | 
							0  | 
							41.67   |  
												»  | 
							Matthew Wade | 
							b Mahedi Hasan | 
							2   | 
							3   | 
							0   | 
							0  | 
							66.67   |  
												»  | 
							Dan Christian | 
							c Shamim Hossain b Mustafizur Rahman | 
							39   | 
							15   | 
							1   | 
							5  | 
							260.00   |  
												»  | 
							Mitchell Marsh | 
							b Mahedi Hasan | 
							11   | 
							15   | 
							1   | 
							0  | 
							73.33   |  
												»  | 
							Moises Henriques | 
							run out | 
							4   | 
							9   | 
							0   | 
							0  | 
							44.44   |  
												»  | 
							Alex Carey | 
							lbw b Mustafizur Rahman | 
							1   | 
							6   | 
							0   | 
							0  | 
							16.67   |  
												»  | 
							Ashton Turner | 
							Not Out | 
							9   | 
							20   | 
							0   | 
							0  | 
							45.00   |  
												»  | 
							Ashton Agar | 
							c Shamim Hossain b Shoriful Islam | 
							27   | 
							27   | 
							2   | 
							1  | 
							100.00   |  
												»  | 
							Andrew Tye | 
							Not Out | 
							4   | 
							7   | 
							0   | 
							0  | 
							57.14   |  
											 | 
						Extras | 
						LB 1, W 2 | 
						3  | 
						 |  
									 | 
						Total : | 
						(7 wickets  in 19.0 overs) | 
						105  | 
						 | 
						RR : 5.53 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Josh Hazlewood, Mitchell Swepson						
  
												Fall of wickets : 1-3 (Matthew Wade, 0.4 ov), 2-47 (Ben McDermott, 4.4 ov), 3-49 (Dan Christian, 5.2 ov), 4-60 (Moises Henriques, 7.6 ov), 5-63 (Alex Carey, 9.3 ov), 6-65 (Mitchell Marsh, 10.2 ov), 7-99 (Ashton Agar, 17.3 ov) 
					 |  
				 
				 
				
					 
							 |