| ODI No. 4435 | 
				 | 
				2022 season  |  
			England vs South Africa - 2nd ODI Friday July 22, 2022 - day/night (50-over match)  |  
							3-match series level 1-1 |  
					 
					
				| Venue : Old Trafford, Manchester |  
								| Toss : South Africa won the toss and elected to field first |  
								| Result : England won by 118 runs |  
							 
			 
						 
					
				
				 | 
					England Innings  | 
					(29 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Jason Roy | 
							c Pretorius b Nortje | 
							14   | 
							12   | 
							3   | 
							0  | 
							116.67   |  
												»  | 
							Jonny Bairstow | 
							b Pretorius | 
							28   | 
							27   | 
							3   | 
							0  | 
							103.70   |  
												»  | 
							Phil Salt | 
							c Miller b Pretorius | 
							17   | 
							10   | 
							3   | 
							0  | 
							170.00   |  
												»  | 
							Joe Root | 
							c de Kock b Pretorius | 
							1   | 
							3   | 
							0   | 
							0  | 
							33.33   |  
												»  | 
							Moeen Ali | 
							c Nortje b Maharaj | 
							6   | 
							9   | 
							1   | 
							0  | 
							66.67   |  
												»  | 
							Jos Buttler | 
							c Pretorius b Shamsi | 
							19   | 
							27   | 
							1   | 
							0  | 
							70.37   |  
												»  | 
							Liam Livingstone | 
							c Miller b Nortje | 
							38   | 
							26   | 
							1   | 
							3  | 
							146.15   |  
												»  | 
							Sam Curran | 
							c Markram b Shamsi | 
							35   | 
							18   | 
							2   | 
							3  | 
							194.44   |  
												»  | 
							David Willey | 
							c Klaasen b Pretorius | 
							21   | 
							21   | 
							1   | 
							1  | 
							100.00   |  
												»  | 
							Adil Rashid | 
							run out | 
							12   | 
							12   | 
							1   | 
							0  | 
							100.00   |  
												»  | 
							Reece Topley | 
							Not Out | 
							1   | 
							4   | 
							0   | 
							0  | 
							25.00   |  
											 | 
						Extras | 
						LB 5, W 4 | 
						9  | 
						 |  
									 | 
						Total : | 
						 (all out in 28.1 overs) | 
						201  | 
						 | 
						RR : 7.14 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-22 (Jason Roy, 2.6 ov), 2-52 (Phil Salt, 6.4 ov), 3-58 (Joe Root, 8.2 ov), 4-62 (Jonny Bairstow, 8.4 ov), 5-72 (Moeen Ali, 11.4 ov), 6-101 (Jos Buttler, 17.2 ov), 7-144 (Liam Livingstone, 20.5 ov), 8-167 (Sam Curran, 23.4 ov), 9-191 (David Willey, 26.4 ov), 10-201 (Adil Rashid, 28.1 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-6 (Janneman Malan, 2.2 ov), 2-6 (Rassie van der Dussen, 2.6 ov), 3-6 (Quinton de Kock, 3.1 ov), 4-6 (Aiden Markram, 3.5 ov), 5-27 (David Miller, 8.4 ov), 6-66 (Heinrich Klaasen, 14.4 ov), 7-67 (Keshav Maharaj, 15.1 ov), 8-76 (Dwaine Pretorius, 17.2 ov), 9-77 (Lungi Ngidi, 19.3 ov), 10-83 (Anrich Nortje, 20.4 ov) 
					 |  
				 
				 
				
					 
							 |