| T20I No. 1447 | 
				 | 
				2021-22 season  |  
			Bangladesh vs Pakistan - 3rd T20I Monday November 22, 2021 (20-over match)  |  
							Pakistan won the 3-match series 3-0 |  
					 
					
			 
						 
					
				
				 | 
					Bangladesh Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Mohammad Naim | 
							c & b Mohammad Wasim | 
							47   | 
							50   | 
							2   | 
							2  | 
							94.00   |  
												»  | 
							Najmul Hossain Shanto | 
							b Shahnawaz Dhani | 
							5   | 
							5   | 
							1   | 
							0  | 
							100.00   |  
												»  | 
							Shamim Hossain | 
							c Iftikhar Ahmed b Usman Qadir | 
							22   | 
							23   | 
							4   | 
							0  | 
							95.65   |  
												»  | 
							Afif Hossain | 
							c Mohammad Rizwan b Usman Qadir | 
							20   | 
							21   | 
							0   | 
							2  | 
							95.24   |  
												»  | 
							Mahmudullah | 
							c Mohammad Wasim b Haris Rauf | 
							13   | 
							14   | 
							1   | 
							0  | 
							92.86   |  
												»  | 
							Nurul Hasan | 
							c Usman Qadir b Mohammad Wasim | 
							4   | 
							2   | 
							1   | 
							0  | 
							200.00   |  
												»  | 
							Mahedi Hasan | 
							Not Out | 
							5   | 
							3   | 
							1   | 
							0  | 
							166.67   |  
												»  | 
							Aminul Islam | 
							run out | 
							3   | 
							2   | 
							0   | 
							0  | 
							150.00   |  
											 | 
						Extras | 
						B 2, LB 1, W 2 | 
						5  | 
						 |  
									 | 
						Total : | 
						(7 wickets  in 20.0 overs) | 
						124  | 
						 | 
						RR : 6.20 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Shohidul Islam, Taskin Ahmed, Nasum Ahmed						
  
												Fall of wickets : 1-7 (Najmul Hossain Shanto, 1.3 ov), 2-37 (Shamim Hossain, 7.2 ov), 3-80 (Afif Hossain, 14.2 ov), 4-111 (Mohammad Naim, 18.3 ov), 5-116 (Nurul Hasan, 18.6 ov), 6-116 (Mahmudullah, 19.1 ov), 7-124 (Aminul Islam, 19.6 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Pakistan Innings  | 
					(Target: 125 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Mohammad Rizwan | 
							b Shohidul Islam | 
							40   | 
							43   | 
							2   | 
							1  | 
							93.02   |  
												»  | 
							Babar Azam | 
							c Mohammad Naim b Aminul Islam | 
							19   | 
							25   | 
							2   | 
							0  | 
							76.00   |  
												»  | 
							Haider Ali | 
							c Najmul Hossain Shanto b Mahmudullah | 
							45   | 
							38   | 
							3   | 
							2  | 
							118.42   |  
												»  | 
							Sarfaraz Ahmed | 
							c Mohammad Naim b Mahmudullah | 
							6   | 
							12   | 
							0   | 
							0  | 
							50.00   |  
												»  | 
							Iftikhar Ahmed | 
							c sub b Mahmudullah | 
							6   | 
							2   | 
							0   | 
							1  | 
							300.00   |  
												»  | 
							Khushdil Shah | 
							Not Out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
												»  | 
							Mohammad Nawaz | 
							Not Out | 
							4   | 
							1   | 
							1   | 
							0  | 
							400.00   |  
											 | 
						Extras | 
						LB 3, W 3, N 1 | 
						7  | 
						 |  
									 | 
						Total : | 
						(5 wickets  in 20.0 overs) | 
						127  | 
						 | 
						RR : 6.35 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Usman Qadir, Shahnawaz Dahani, Mohammad Wasim Jr., Haris Rauf						
  
												Fall of wickets : 1-32 (Babar Azam, 6.6 ov), 2-83 (Mohammad Rizwan, 15.1 ov), 3-117 (Sarfaraz Ahmed, 19.2 ov), 4-117 (Haider Ali, 19.3 ov), 5-123 (Iftikhar Ahmed, 19.5 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Debuts: Shohidul Islam (Bangladesh); Shahnawaz Dahani (Pakistan) | 
						| Man of the Match:  Haider Ali (Pakistan) | 
						| Man of the Series : Mohammad Rizwan (Pakistan) | 
						 | 
			| Umpires : Masudur Rahman (Bangladesh)				 and Tanvir Ahmed (Bangladesh) | 
							| Third Umpire: Sharfuddoula (Bangladesh) | 
						| Referee : Neeyamur Rashid (Bangladesh) | 
						| Reserve Umpire: Gazi Sohel (Bangladesh) | 
			 | 
						 | 
						 
				Teams: 
			 	Bangladesh
				Shohidul Islam, Taskin Ahmed, Shamim Hossain, Nurul Hasan (wk), Nasum Ahmed, Najmul Hossain Shanto, Mohammad Naim, Mahmudullah (Capt.), Mahedi Hasan, Aminul Islam, Afif Hossain | 
						| Pakistan
				Usman Qadir, Shahnawaz Dahani, Sarfaraz Ahmed (wk), Mohammad Wasim Jr., Mohammad Rizwan, Mohammad Nawaz, Khushdil Shah, Iftikhar Ahmed, Haris Rauf, Haider Ali, Babar Azam (Capt.) | 
						
	
	
	
  |