| ODI No. 4401 | 
				 | 
				2021-22 season  |  
			Pakistan vs West Indies - 1st ODI Wednesday June 08, 2022 - day/night (50-over match)  |  
							Pakistan led the 3-match series 1-0 |  
					 
					
				| Venue : Multan Cricket Stadium |  
								| Toss : West Indies won the toss and elected to bat first |  
								| Result : Pakistan won by 5 wickets (with 4 balls remaining) |  
							 
			 
						 
					
				
				 | 
					West Indies Innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Shai Hope | 
							b Haris Rauf | 
							127   | 
							134   | 
							15   | 
							1  | 
							94.78   |  
												»  | 
							Kyle Mayers | 
							c & b Shaheen Afridi | 
							3   | 
							8   | 
							0   | 
							0  | 
							37.50   |  
												»  | 
							Shamarh Brooks | 
							c Shadab Khan b Mohammad Nawaz | 
							70   | 
							83   | 
							7   | 
							0  | 
							84.34   |  
												»  | 
							Nicholas Pooran | 
							c Khushdil Shah b Haris Rauf | 
							21   | 
							16   | 
							0   | 
							3  | 
							131.25   |  
												»  | 
							Brandon King | 
							c & b Shadab Khan | 
							4   | 
							9   | 
							0   | 
							0  | 
							44.44   |  
												»  | 
							Rovman Powell | 
							c Mohammad Haris b Shaheen Afridi | 
							32   | 
							23   | 
							5   | 
							0  | 
							139.13   |  
												»  | 
							Romario Shepherd | 
							c Mohammad Nawaz b Haris Rauf | 
							25   | 
							18   | 
							0   | 
							2  | 
							138.89   |  
												»  | 
							Akeal Hosein | 
							c Hasan Ali b Haris Rauf | 
							8   | 
							7   | 
							0   | 
							1  | 
							114.29   |  
												»  | 
							Alzarri Joseph | 
							Not Out | 
							1   | 
							1   | 
							0   | 
							0  | 
							100.00   |  
												»  | 
							Hayden Walsh | 
							Not Out | 
							2   | 
							1   | 
							0   | 
							0  | 
							200.00   |  
											 | 
						Extras | 
						B 5, LB 2, W 5 | 
						12  | 
						 |  
									 | 
						Total : | 
						(8 wickets  in 50.0 overs) | 
						305  | 
						 | 
						RR : 6.10 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Jayden Seales						
  
												Fall of wickets : 1-9 (Kyle Mayers, 2.5 ov), 2-163 (Shamarh Brooks, 30.6 ov), 3-198 (Nicholas Pooran, 35.6 ov), 4-216 (Brandon King, 39.3 ov), 5-243 (Shai Hope, 43.4 ov), 6-284 (Rovman Powell, 46.6 ov), 7-302 (Romario Shepherd, 49.2 ov), 8-302 (Akeal Hosein, 49.4 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Pakistan Innings  | 
					(Target: 306 runs in 50 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Fakhar Zaman | 
							c Brooks b Seales | 
							11   | 
							20   | 
							2   | 
							0  | 
							55.00   |  
												»  | 
							Imam-ul-Haq | 
							c Seales b Hosein | 
							65   | 
							71   | 
							6   | 
							0  | 
							91.55   |  
												»  | 
							Babar Azam | 
							c Mayers b Joseph | 
							103   | 
							107   | 
							9   | 
							0  | 
							96.26   |  
												»  | 
							Mohammad Rizwan | 
							c Pooran b Shepherd | 
							59   | 
							61   | 
							2   | 
							1  | 
							96.72   |  
												»  | 
							Khushdil Shah | 
							Not Out | 
							41   | 
							23   | 
							1   | 
							4  | 
							178.26   |  
												»  | 
							Shadab Khan | 
							c Pooran b Joseph | 
							6   | 
							8   | 
							0   | 
							0  | 
							75.00   |  
												»  | 
							Mohammad Nawaz | 
							Not Out | 
							8   | 
							6   | 
							0   | 
							1  | 
							133.33   |  
											 | 
						Extras | 
						W 13 | 
						13  | 
						 |  
									 | 
						Total : | 
						(5 wickets  in 49.2 overs) | 
						306  | 
						 | 
						RR : 6.20 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Haris Rauf, Hasan Ali, Mohammad Haris, Shaheen Shah Afridi						
  
												Fall of wickets : 1-26 (Fakhar Zaman, 6.2 ov), 2-129 (Imam-ul-Haq, 24.5 ov), 3-237 (Babar Azam, 41.3 ov), 4-256 (Mohammad Rizwan, 44.4 ov), 5-284 (Shadab Khan, 47.3 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Points: Pakistan 10, West Indies 0 | 
						| Debuts: Mohammad Haris (Pakistan) | 
						| Man of the Match:  Khushdil Shah (Pakistan) | 
						 | 
			| Umpires : Aleem Dar (Pakistan)				 and Ahsan Raza (Pakistan) | 
							| Third Umpire: Rashid Riaz (Pakistan) | 
						| Referee : Muhammad Javed (Pakistan) | 
						| Reserve Umpire: Faisal Afridi (Pakistan) | 
			 | 
						 | 
						 
				Teams: 
			 	Pakistan
				Babar Azam (Capt.), Fakhar Zaman, Haris Rauf, Hasan Ali, Imam-ul-Haq, Khushdil Shah, Mohammad Haris, Mohammad Nawaz, Mohammad Rizwan (wk), Shadab Khan, Shaheen Shah Afridi | 
						| West Indies
				Akeal Hosein, Alzarri Joseph, Jayden Seales, Hayden Walsh, Nicholas Pooran (Capt. & wk), Kyle Mayers, Shai Hope, Shamarh Brooks, Romario Shepherd, Rovman Powell, Brandon King | 
						
	
	
	
  |