| ODI No. 4509 | 
				 | 
				2022-23 season  |  
			India vs New Zealand - 2nd ODI Saturday January 21, 2023 - day/night (50-over match)  |  
							India led the 3-match series 2-0 |  
					 
					
			 
						 
					
				 
				
					
											Fall of wickets : 1-0 (Finn Allen, 0.5 ov), 2-8 (Henry Nicholls, 5.3 ov), 3-9 (Daryl Mitchell, 6.1 ov), 4-15 (Devon Conway, 9.4 ov), 5-15 (Tom Latham, 10.3 ov), 6-56 (Michael Bracewell, 18.3 ov), 7-103 (Mitchell Santner, 30.1 ov), 8-103 (Glenn Phillips, 31.1 ov), 9-105 (Lockie Ferguson, 33.1 ov), 10-108 (Blair Tickner, 34.3 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					India Innings  | 
					(Target: 109 runs in 50 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Rohit Sharma | 
							lbw b Shipley | 
							51   | 
							50   | 
							7   | 
							2  | 
							102.00   |  
												»  | 
							Shubman Gill | 
							Not Out | 
							40   | 
							53   | 
							6   | 
							0  | 
							75.47   |  
												»  | 
							Virat Kohli | 
							st Latham b Santner | 
							11   | 
							9   | 
							2   | 
							0  | 
							122.22   |  
												»  | 
							Ishan Kishan | 
							Not Out | 
							8   | 
							9   | 
							2   | 
							0  | 
							88.89   |  
											 | 
						Extras | 
						LB 1 | 
						1  | 
						 |  
									 | 
						Total : | 
						(2 wickets  in 20.1 overs) | 
						111  | 
						 | 
						RR : 5.50 |  
					 |  
					
				 
				 
				
				 
				
					 
							 |