| Test No. 1970 | 
				 | 
				2010-11 season  |  
			England vs Pakistan - 3rd Test 18-21 August, 2010 (5-day match)  |  
							England lead the 4-match series 2-1 |  
					 
					
				| Venue : Kennington Oval, London |  
								| Toss : England won the toss and elected to bat first |  
								| Result : Pakisatn won by 4-wickets |  
							 
			 
						 
					
				 
				
					
											Fall of wickets : 1-9 (Cook, 1.6 ov), 2-35 (Strauss, 10.3 ov), 3-40 (Trott, 14.1 ov), 4-47 (Collingwood, 15.5 ov), 5-67 (Pietersen, 21.5 ov), 6-74 (Morgan, 27.4 ov), 7-94 (Swann, 30.6 ov), 8-213 (Broad, 58.4 ov), 9-214 (Anderson, 59.3 ov), 10-233 (Finn, 62.3 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-48 (Imran Farhat, 17.3 ov), 2-48 (Yasir Hameed, 18.2 ov), 3-76 (Salman Butt, 26.2 ov), 4-110 (Wahab Riaz, 42.1 ov), 5-179 (Mohammad Yousuf, 62.4 ov), 6-236 (Umar Akmal, 79.3 ov), 7-251 (Kamran Akmal, 83.1 ov), 8-269 (Mohammad Aamer, 89.5 ov), 9-270 (Saeed Ajmal, 90.2 ov), 10-308 (Mohammad Asif, 100.2 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					England 2nd innings  | 
					 | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Andrew Strauss | 
							c Yasir Hameed b Mohammad Amir | 
							4   | 
							4   | 
							1   | 
							0  | 
							100.00   |  
												»  | 
							Alastair Cook | 
							c Kamran Akmal b Wahab Riaz | 
							110   | 
							173   | 
							17   | 
							0  | 
							63.58   |  
												»  | 
							James Anderson | 
							c Kamran Akmal b Saeed Ajmal | 
							11   | 
							30   | 
							2   | 
							0  | 
							36.67   |  
												»  | 
							Jonathan Trott | 
							c Azhar Ali b Mohammad Amir | 
							36   | 
							130   | 
							4   | 
							0  | 
							27.69   |  
												»  | 
							Kevin Pietersen | 
							b Saeed Ajmal | 
							23   | 
							45   | 
							5   | 
							0  | 
							51.11   |  
												»  | 
							Paul Collingwood | 
							c Kamran Akmal b Mohammad Amir | 
							3   | 
							10   | 
							0   | 
							0  | 
							30.00   |  
												»  | 
							Eoin Morgan | 
							b Saeed Ajmal | 
							5   | 
							14   | 
							0   | 
							0  | 
							35.71   |  
												»  | 
							Matt Prior | 
							c Kamran Akmal b Mohammad Amir | 
							5   | 
							18   | 
							0   | 
							0  | 
							27.78   |  
												»  | 
							Graeme Swann | 
							b Saeed Ajmal | 
							6   | 
							21   | 
							1   | 
							0  | 
							28.57   |  
												»  | 
							Stuart Broad | 
							c Mohammad Asif b Mohammad Amir | 
							6   | 
							16   | 
							1   | 
							0  | 
							37.50   |  
												»  | 
							Steven Finn | 
							Not Out | 
							1   | 
							6   | 
							0   | 
							0  | 
							16.67   |  
											 | 
						Extras | 
						LB 5, W 2, N 5 | 
						12  | 
						 |  
									 | 
						Total : | 
						 (all out in 77.0 overs) | 
						222  | 
						 | 
						RR : 2.88 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-4 (Strauss, 0.4 ov), 2-40 (Anderson, 11.1 ov), 3-156 (Cook, 50.1 ov), 4-194 (Pietersen, 61.6 ov), 5-195 (Trott, 62.5 ov), 6-202 (Collingwood, 66.3 ov), 7-206 (Morgan, 67.3 ov), 8-210 (Prior, 72.1 ov), 9-220 (Swann, 75.2 ov), 10-222 (Broad, 76.6 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											did not bat: 
						Mohammad Asif, Saeed Ajmal, Wahab Riaz						
  
												Fall of wickets : 1-5 (Yasir Hameed, 0.5 ov), 2-57 (Imran Farhat, 11.3 ov), 3-103 (Salman Butt, 21.2 ov), 4-124 (Azhar Ali, 29.3 ov), 5-131 (Mohammad Yousuf, 32.1 ov), 6-132 (Kamran Akmal, 33.3 ov) 
					 |  
				 
				 
				
					 
							 |