| T20I No. 2033 | 
				 | 
				2022-23 season  |  
			Afghanistan vs Pakistan - 2nd T20I Sunday March 26, 2023 - night match (20-over match)  |  
							Afghanistan led the 3-match series 2-0 |  
					 
					
			 
						 
					
				
				 | 
					Pakistan Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Saim Ayub | 
							c Rahmanullah Gurbaz b Fazalhaq Farooqi | 
							0   | 
							2   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Mohammad Haris | 
							c Rahmanullah Gurbaz b Naveen-ul-Haq | 
							15   | 
							9   | 
							2   | 
							1  | 
							166.67   |  
												»  | 
							Abdullah Shafique | 
							lbw b Fazalhaq Farooqi | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Tayyab Tahir | 
							c Azmatullah Omarzai b Karim Janat | 
							13   | 
							23   | 
							0   | 
							0  | 
							56.52   |  
												»  | 
							Imad Wasim | 
							Not Out | 
							64   | 
							57   | 
							3   | 
							2  | 
							112.28   |  
												»  | 
							Azam Khan | 
							lbw b Rashid Khan | 
							1   | 
							4   | 
							0   | 
							0  | 
							25.00   |  
												»  | 
							Shadab Khan | 
							run out | 
							32   | 
							25   | 
							3   | 
							0  | 
							128.00   |  
											 | 
						Extras | 
						LB 3, W 1, N 1 | 
						5  | 
						 |  
									 | 
						Total : | 
						(6 wickets  in 20.0 overs) | 
						130  | 
						 | 
						RR : 6.50 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Ihsanullah, Mohammad Nawaz, Naseem Shah, Zaman Khan						
  
												Fall of wickets : 1-0 (Saim Ayub, 0.2 ov), 2-0 (Abdullah Shafique, 0.3 ov), 3-20 (Mohammad Haris, 3.3 ov), 4-60 (Tayyab Tahir, 9.5 ov), 5-63 (Azam Khan Jr., 10.6 ov), 6-130 (Shadab Khan, 19.6 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											did not bat: 
						Azmatullah Omarzai, Fazalhaq Farooqi, Karim Janat, Mujeeb Ur Rahman, Naveen-ul-Haq, Rashid Khan						
  
												Fall of wickets : 1-30 (Usman Ghani, 3.6 ov), 2-86 (Rahmanullah Gurbaz, 15.3 ov), 3-102 (Ibrahim Zadran, 17.2 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Man of the Match:  Fazalhaq Farooqi (Afghanistan) | 
						 | 
			| Umpires : Ahmed Shah Pakteen (Afghanistan)				 and Bismillah Jan Shinwari (Afghanistan) | 
							| Third Umpire: Akbar Ali (U.A.E.) | 
						| Referee : Hamim Khan (Afghanistan) | 
						| Reserve Umpire: Farooq Khan (Afghanistan) | 
			 | 
						 | 
						 
				Teams: 
			 	Afghanistan
				Azmatullah Omarzai, Fazalhaq Farooqi, Ibrahim Zadran, Karim Janat, Mohammad Nabi, Mujeeb Ur Rahman, Najibullah Zadran, Naveen-ul-Haq, Rahmanullah Gurbaz (wk), Rashid Khan (Capt.), Usman Ghani | 
						| Pakistan
				Abdullah Shafique, Azam Khan (wk), Ihsanullah, Imad Wasim, Mohammad Haris, Mohammad Nawaz, Naseem Shah, Saim Ayub, Shadab Khan (Capt.), Tayyab Tahir, Zaman Khan | 
						
	
	
	
  |