| ODI No. 4779 | 
				 | 
				2024 season  |  
			England vs Australia - 5th ODI Sunday September 29, 2024 (50-over match)  |  
							Australia won the 5-match series 3-2 |  
					 
					
				| Venue : County Ground, Bristol |  
								| Toss : Australia won the toss and elected to field first |  
								| Result : Australia won by 49 runs (DLS method) |  
							 
			 
						 
					
				 
				
					
											Fall of wickets : 1-58 (Phil Salt, 6.6 ov), 2-70 (Will Jacks, 8.4 ov), 3-202 (Harry Brook, 24.6 ov), 4-215 (Jamie Smith, 27.4 ov), 5-216 (Liam Livingstone, 28.3 ov), 6-238 (Ben Duckett, 33.4 ov), 7-250 (Jacob Bethell, 37.2 ov), 8-260 (Brydon Carse, 39.4 ov), 9-276 (Matthew Potts, 43.5 ov), 10-309 (Adil Rashid, 49.2 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Australia Innings  | 
					(Target: 117 runs in 20.4 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Matthew Short | 
							c Smith b Potts | 
							58   | 
							30   | 
							7   | 
							4  | 
							193.33   |  
												»  | 
							Travis Head | 
							c Salt b Carse | 
							31   | 
							26   | 
							4   | 
							2  | 
							119.23   |  
												»  | 
							Steven Smith | 
							Not Out | 
							36   | 
							48   | 
							4   | 
							1  | 
							75.00   |  
												»  | 
							Josh Inglis | 
							Not Out | 
							28   | 
							20   | 
							2   | 
							2  | 
							140.00   |  
											 | 
						Extras | 
						LB 9, W 3 | 
						12  | 
						 |  
									 | 
						Total : | 
						(2 wickets  in 20.4 overs) | 
						165  | 
						 | 
						RR : 7.98 |  
					 |  
					
				 
				 
				
				 
				
					 
							 | 
			Match details  | 
						| Debuts: Cooper Connolly (Australia) | 
						| Man of the Match:  Travis Head (Australia) | 
						| Man of the Series : Travis Head (Australia) | 
						 | 
			| Umpires : Kumar Dharmasena (Sri Lanka)				 and Mike Burns (England) | 
							| Third Umpire: Joel Wilson (West Indies) | 
						| Referee : Andy Pycroft (Zimbabwe) | 
						| Reserve Umpire: Martin Saggers (England) | 
			 | 
						 | 
						 
				Teams: 
			 	England
				Adil Rashid, Ben Duckett, Brydon Carse, Harry Brook (Capt.), Jacob Bethell, Jamie Smith (wk), Liam Livingstone, Matthew Potts, Olly Stone, Phil Salt, Will Jacks | 
						| Australia
				Aaron Hardie, Adam Zampa, Cooper Connolly, Glenn Maxwell, Josh Hazlewood, Josh Inglis (wk), Marnus Labuschagne, Matthew Short, Mitchell Starc, Steven Smith (Capt.), Travis Head | 
						
	
	
	
  |