| T20I No. 2426 | 
				 | 
				2023-24 season  |  
			United Arab Emirates vs Afghanistan - 2nd T20I Sunday December 31, 2023 - day/night (20-over match)  |  
							3-match series level 1-1 |  
					 
					
			 
						 
					
				
				 | 
					United Arab Emirates Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Muhammad Waseem | 
							c Mohammad Nabi b Qais Ahmad | 
							53   | 
							32   | 
							4   | 
							3  | 
							165.63   |  
												»  | 
							Aryan Lakra | 
							Not Out | 
							63   | 
							47   | 
							3   | 
							4  | 
							134.04   |  
												»  | 
							Vriitya Aravind | 
							c Mohammad Nabi b Qais Ahmad | 
							2   | 
							8   | 
							0   | 
							0  | 
							25.00   |  
												»  | 
							Basil Hameed | 
							c Qais Ahmad b Fazalhaq Farooqi | 
							5   | 
							10   | 
							0   | 
							0  | 
							50.00   |  
												»  | 
							Tanish Suri | 
							run out | 
							11   | 
							5   | 
							1   | 
							1  | 
							220.00   |  
												»  | 
							Ali Naseer | 
							b Mohammad Nabi | 
							6   | 
							4   | 
							1   | 
							0  | 
							150.00   |  
												»  | 
							Aayan Afzal Khan | 
							c Najibullah Zadran b Azmatullah Omarzai | 
							1   | 
							2   | 
							0   | 
							0  | 
							50.00   |  
												»  | 
							Dhruv Parashar | 
							b Azmatullah Omarzai | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Akif Raja | 
							Not Out | 
							13   | 
							11   | 
							2   | 
							0  | 
							118.18   |  
											 | 
						Extras | 
						B 8, LB 2, W 2 | 
						12  | 
						 |  
									 | 
						Total : | 
						(7 wickets  in 20.0 overs) | 
						166  | 
						 | 
						RR : 8.30 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Junaid Siddique, Muhammad Jawadullah						
  
												Fall of wickets : 1-72 (Muhammad Waseem, 8.3 ov), 2-76 (Vriitya Aravind, 10.1 ov), 3-99 (Basil Hameed, 13.4 ov), 4-110 (Tanish Suri, 14.4 ov), 5-118 (Ali Naseer, 15.4 ov), 6-127 (Aayan Afzal Khan, 16.4 ov), 7-127 (Dhruv Parashar, 16.5 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-47 (Rahmanullah Gurbaz, 5.2 ov), 2-63 (Ibrahim Zadran, 7.5 ov), 3-72 (Hazratullah Zazai, 9.4 ov), 4-98 (Najibullah Zadran, 13.3 ov), 5-98 (Darwish Rasooli, 13.5 ov), 6-99 (Azmatullah Omarzai, 14.1 ov), 7-119 (Qais Ahmad, 16.5 ov), 8-128 (Noor Ahmad, 17.4 ov), 9-128 (Naveen-ul-Haq, 17.5 ov), 10-155 (Mohammad Nabi, 19.5 ov) 
					 |  
				 
				 
				
					 
							 |