| T20I No. 3004 | 
				 | 
				2024-25 season  |  
			Zimbabwe vs Pakistan - 3rd T20I Thursday December 05, 2024 (20-over match)  |  
							Pakistan won the 3-match series 2-1 |  
					 
					
				| Venue : Queens Sports Club, Bulawayo |  
								| Toss : Pakistan won the toss and elected to bat first |  
								| Result : Zimbabwe won by 2 wickets (with 1 ball remaining) |  
							 
			 
						 
					
				
				 | 
					Pakistan Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Sahibzada Farhan | 
							c Musekiwa b Masakadza | 
							4   | 
							7   | 
							1   | 
							0  | 
							57.14   |  
												»  | 
							Omair Yousuf | 
							c Ngarava b Muzarabani | 
							0   | 
							2   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Usman Khan | 
							c Myers b Muzarabani | 
							5   | 
							8   | 
							1   | 
							0  | 
							62.50   |  
												»  | 
							Salman Agha | 
							run out | 
							32   | 
							32   | 
							3   | 
							0  | 
							100.00   |  
												»  | 
							Tayyab Tahir | 
							c Marumani b Maposa | 
							21   | 
							14   | 
							2   | 
							1  | 
							150.00   |  
												»  | 
							Qasim Akram | 
							c Myers b Burl | 
							20   | 
							15   | 
							3   | 
							0  | 
							133.33   |  
												»  | 
							Arafat Minhas | 
							Not Out | 
							22   | 
							26   | 
							2   | 
							0  | 
							84.62   |  
												»  | 
							Abbas Afridi | 
							c Madhevere b Ngarava | 
							15   | 
							14   | 
							3   | 
							0  | 
							107.14   |  
												»  | 
							Jahandad Khan | 
							Not Out | 
							6   | 
							3   | 
							0   | 
							1  | 
							200.00   |  
											 | 
						Extras | 
						B 1, LB 2, W 3, N 1 | 
						7  | 
						 |  
									 | 
						Total : | 
						(7 wickets  in 20.0 overs) | 
						132  | 
						 | 
						RR : 6.60 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Mohammad Hasnain, Sufiyan Muqeem						
  
												Fall of wickets : 1-4 (Omair Yousuf, 1.2 ov), 2-9 (Sahibzada Farhan, 2.1 ov), 3-19 (Usman Khan, 3.6 ov), 4-52 (Tayyab Tahir, 7.4 ov), 5-82 (Qasim Akram, 11.5 ov), 6-92 (Salman Agha, 14.2 ov), 7-119 (Abbas Afridi, 18.5 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											did not bat: 
						Blessing Muzarabani						
  
												Fall of wickets : 1-40 (Tadiwanashe Marumani, 3.2 ov), 2-73 (Brian Bennett, 9.4 ov), 3-75 (Dion Myers, 10.1 ov), 4-85 (Wessly Madhevere, 12.2 ov), 5-94 (Ryan Burl, 13.6 ov), 6-112 (Sikandar Raza, 17.6 ov), 7-120 (Wellington Masakadza, 18.5 ov), 8-132 (Tashinga Musekiwa, 19.4 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Debuts: Tinotenda Maposa (Zimbabwe) | 
						| Man of the Match:  Brian Bennett (Zimbabwe) | 
						| Man of the Series : Sufiyan Muqeem (Pakistan) | 
						 | 
			| Umpires : Iknow Chabi (Zimbabwe)				 and Langton Rusere (Zimbabwe) | 
							| Third Umpire: Forster Mutizwa (Zimbabwe) | 
						| Referee : Andy Pycroft (Zimbabwe) | 
						| Reserve Umpire: Percival Sizara (Zimbabwe) | 
			 | 
						 | 
						 
				Teams: 
			 	Zimbabwe
				Blessing Muzarabani, Brian Bennett, Dion Myers, Richard Ngarava, Ryan Burl, Sikandar Raza (Capt.), Tadiwanashe Marumani (wk), Tashinga Musekiwa, Tinotenda Maposa, Wellington Masakadza, Wessly Madhevere | 
						| Pakistan
				Abbas Afridi, Arafat Minhas, Jahandad Khan, Mohammad Hasnain, Omair Yousuf, Qasim Akram, Sahibzada Farhan, Salman Agha (Capt.), Sufiyan Muqeem, Tayyab Tahir, Usman Khan (wk) | 
						
	
	
	
  |