| T20I No. 3461 | 
				 | 
				2025 season  |  
			Ireland vs England - 1st T20I Wednesday September 17, 2025 (20-over match)  |  
							England led the 3-match series 1-0 |  
					 
					
				| Venue : The Village, Dublin |  
								| Toss : England won the toss and elected to field first |  
								| Result : England won by 4 wickets (with 14 balls remaining) |  
							 
			 
						 
					
				
				 | 
					Ireland Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Paul Stirling | 
							c Jacks b Rashid | 
							34   | 
							22   | 
							1   | 
							4  | 
							154.55   |  
												»  | 
							Ross Adair | 
							c Salt b Dawson | 
							26   | 
							25   | 
							3   | 
							1  | 
							104.00   |  
												»  | 
							Harry Tector | 
							Not Out | 
							61   | 
							36   | 
							6   | 
							2  | 
							169.44   |  
												»  | 
							Lorcan Tucker | 
							c Buttler b Overton | 
							55   | 
							36   | 
							3   | 
							4  | 
							152.78   |  
												»  | 
							George Dockrell | 
							Not Out | 
							6   | 
							1   | 
							0   | 
							1  | 
							600.00   |  
											 | 
						Extras | 
						LB 5, W 9 | 
						14  | 
						 |  
									 | 
						Total : | 
						(3 wickets  in 20.0 overs) | 
						196  | 
						 | 
						RR : 9.80 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Barry McCarthy, Craig Young, Curtis Campher, Gareth Delany, Graham Hume, Matthew Humphreys						
  
												Fall of wickets : 1-57 (Ross Adair, 7.2 ov), 2-67 (Paul Stirling, 8.3 ov), 3-190 (Lorcan Tucker, 19.5 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					England Innings  | 
					(Target: 197 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Phil Salt | 
							c GR Adair b Hume | 
							89   | 
							46   | 
							10   | 
							4  | 
							193.48   |  
												»  | 
							Jos Buttler | 
							c Campher b Humphreys | 
							28   | 
							10   | 
							5   | 
							1  | 
							280.00   |  
												»  | 
							Jacob Bethell | 
							c GR Adair b HT Tector | 
							24   | 
							16   | 
							3   | 
							1  | 
							150.00   |  
												»  | 
							Rehan Ahmed | 
							b Delany | 
							8   | 
							9   | 
							0   | 
							1  | 
							88.89   |  
												»  | 
							Sam Curran | 
							c Dockrell b Hume | 
							27   | 
							15   | 
							0   | 
							3  | 
							180.00   |  
												»  | 
							Tom Banton | 
							c Campher b Humphreys | 
							11   | 
							7   | 
							2   | 
							0  | 
							157.14   |  
												»  | 
							Will Jacks | 
							Not Out | 
							1   | 
							1   | 
							0   | 
							0  | 
							100.00   |  
												»  | 
							Jamie Overton | 
							Not Out | 
							4   | 
							3   | 
							1   | 
							0  | 
							133.33   |  
											 | 
						Extras | 
						W 4, N 1 | 
						5  | 
						 |  
									 | 
						Total : | 
						(6 wickets  in 17.4 overs) | 
						197  | 
						 | 
						RR : 11.15 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Adil Rashid, Liam Dawson, Luke Wood						
  
												Fall of wickets : 1-74 (Jos Buttler, 4.4 ov), 2-116 (Jacob Bethell, 8.4 ov), 3-130 (Rehan Ahmed, 10.3 ov), 4-180 (Sam Curran, 15.3 ov), 5-181 (Phil Salt, 15.6 ov), 6-191 (Tom Banton, 16.6 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Man of the Match:  Phil Salt (England) | 
						 | 
			| Umpires : Jonathan Kennedy (Ireland)				 and Mark Hawthorne (Ireland) | 
							| Third Umpire: Aidan Seaver (Ireland) | 
						| Referee : Javagal Srinath (India) | 
						| Reserve Umpire: Gareth Morrison (Ireland) | 
			 | 
						 | 
						 
				Teams: 
			 	Ireland
				Barry McCarthy, Craig Young, Curtis Campher, Gareth Delany, George Dockrell, Graham Hume, Harry Tector, Lorcan Tucker (wk), Matthew Humphreys, Paul Stirling (Capt.), Ross Adair | 
						| England
				Adil Rashid, Jacob Bethell (Capt.), Jamie Overton, Jos Buttler (wk), Liam Dawson, Luke Wood, Phil Salt, Rehan Ahmed, Sam Curran, Tom Banton, Will Jacks | 
						
	
	
	
  |