| T20I No. 3338 | 
				 | 
				2025 season  |  
			Bangladesh vs Pakistan - 1st T20I Sunday July 20, 2025 - night match (20-over match)  |  
							Bangladesh led the 3-match series 1-0 |  
					 
					
			 
						 
					
				
				 | 
					Pakistan Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Fakhar Zaman | 
							run out | 
							44   | 
							34   | 
							6   | 
							1  | 
							129.41   |  
												»  | 
							Saim Ayub | 
							c Mustafizur Rahman b Taskin Ahmed | 
							6   | 
							4   | 
							1   | 
							0  | 
							150.00   |  
												»  | 
							Mohammad Haris | 
							c Shamim Hossain b Mahedi Hasan | 
							4   | 
							3   | 
							1   | 
							0  | 
							133.33   |  
												»  | 
							Salman Agha | 
							c Litton Das b Tanzim Hasan | 
							3   | 
							9   | 
							0   | 
							0  | 
							33.33   |  
												»  | 
							Hasan Nawaz | 
							c Rishad Hossain b Mustafizur Rahman | 
							0   | 
							4   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Mohammad Nawaz | 
							run out | 
							3   | 
							5   | 
							0   | 
							0  | 
							60.00   |  
												»  | 
							Khushdil Shah | 
							c Rishad Hossain b Mustafizur Rahman | 
							17   | 
							23   | 
							1   | 
							1  | 
							73.91   |  
												»  | 
							Abbas Afridi | 
							c Litton Das b Taskin Ahmed | 
							22   | 
							24   | 
							0   | 
							3  | 
							91.67   |  
												»  | 
							Faheem Ashraf | 
							c Mahedi Hasan b Taskin Ahmed | 
							5   | 
							10   | 
							0   | 
							0  | 
							50.00   |  
												»  | 
							Salman Mirza | 
							run out | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Abrar Ahmed | 
							Not Out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
											 | 
						Extras | 
						LB 4, W 2 | 
						6  | 
						 |  
									 | 
						Total : | 
						 (all out in 19.3 overs) | 
						110  | 
						 | 
						RR : 5.64 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-18 (Saim Ayub, 1.5 ov), 2-32 (Mohammad Haris, 2.6 ov), 3-40 (Salman Agha, 4.6 ov), 4-41 (Hasan Nawaz, 5.5 ov), 5-46 (Mohammad Nawaz, 7.4 ov), 6-70 (Fakhar Zaman, 11.3 ov), 7-103 (Khushdil Shah, 16.2 ov), 8-110 (Faheem Ashraf, 19.1 ov), 9-110 (Salman Mirza, 19.2 ov), 10-110 (Abbas Afridi, 19.3 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Bangladesh Innings  | 
					(Target: 111 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Tanzid Hasan | 
							c Fakhar Zaman b Salman Mirza | 
							1   | 
							4   | 
							0   | 
							0  | 
							25.00   |  
												»  | 
							Parvez Hossain Emon | 
							Not Out | 
							56   | 
							39   | 
							3   | 
							5  | 
							143.59   |  
												»  | 
							Litton Das | 
							c Khushdil Shah b Salman Mirza | 
							1   | 
							4   | 
							0   | 
							0  | 
							25.00   |  
												»  | 
							Towhid Hridoy | 
							b Abbas Afridi | 
							36   | 
							37   | 
							2   | 
							2  | 
							97.30   |  
												»  | 
							Jaker Ali | 
							Not Out | 
							15   | 
							10   | 
							3   | 
							0  | 
							150.00   |  
											 | 
						Extras | 
						W 2, N 1 | 
						3  | 
						 |  
									 | 
						Total : | 
						(3 wickets  in 15.3 overs) | 
						112  | 
						 | 
						RR : 7.23 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Taskin Ahmed, Tanzim Hasan Sakib, Shamim Hossain, Rishad Hossain, Mustafizur Rahman, Mahedi Hasan						
  
												Fall of wickets : 1-2 (Tanzid Hasan, 0.5 ov), 2-7 (Litton Das, 2.2 ov), 3-80 (Towhid Hridoy, 12.3 ov) 
					 |  
				 
				 
				
					 
							 |