| T20I No. 3349 | 
				 | 
				2025 season  |  
			Bangladesh vs Pakistan - 2nd T20I Tuesday July 22, 2025 - night match (20-over match)  |  
							Bangladesh led the 3-match series 2-0 |  
					 
					
			 
						 
					
				 
				
					
											Fall of wickets : 1-5 (Mohammad Naim, 1.3 ov), 2-25 (Litton Das, 4.1 ov), 3-25 (Towhid Hridoy, 4.4 ov), 4-28 (Parvez Hossain Emon, 5.5 ov), 5-81 (Mahedi Hasan, 13.6 ov), 6-93 (Shamim Hossain, 15.3 ov), 7-100 (Tanzim Hasan Sakib, 16.3 ov), 8-111 (Rishad Hossain, 17.6 ov), 9-127 (Shoriful Islam, 19.3 ov), 10-133 (Jaker Ali, 19.6 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Pakistan Innings  | 
					(Target: 134 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Fakhar Zaman | 
							c Litton Das b Shoriful Islam | 
							8   | 
							8   | 
							1   | 
							0  | 
							100.00   |  
												»  | 
							Saim Ayub | 
							run out | 
							1   | 
							4   | 
							0   | 
							0  | 
							25.00   |  
												»  | 
							Mohammad Haris | 
							lbw b Shoriful Islam | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Salman Agha | 
							c Towhid Hridoy b Mahedi Hasan | 
							9   | 
							23   | 
							0   | 
							0  | 
							39.13   |  
												»  | 
							Hasan Nawaz | 
							c Litton Das b Tanzim Hasan | 
							0   | 
							6   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Mohammad Nawaz | 
							c Litton Das b Tanzim Hasan | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Khushdil Shah | 
							lbw b Mahedi Hasan | 
							13   | 
							18   | 
							1   | 
							0  | 
							72.22   |  
												»  | 
							Faheem Ashraf | 
							b Rishad Hossain | 
							51   | 
							32   | 
							4   | 
							4  | 
							159.38   |  
												»  | 
							Abbas Afridi | 
							b Shoriful Islam | 
							19   | 
							13   | 
							2   | 
							1  | 
							146.15   |  
												»  | 
							Ahmed Daniyal | 
							c Shamim Hossain b Mustafizur Rahman | 
							17   | 
							11   | 
							3   | 
							0  | 
							154.55   |  
												»  | 
							Salman Mirza | 
							Not Out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
											 | 
						Extras | 
						LB 3, W 3, N 1 | 
						7  | 
						 |  
									 | 
						Total : | 
						 (all out in 19.2 overs) | 
						125  | 
						 | 
						RR : 6.47 |  
					 |  
					
				 
				 
				
					
											Fall of wickets : 1-4 (Saim Ayub, 0.6 ov), 2-9 (Mohammad Haris, 1.3 ov), 3-14 (Fakhar Zaman, 3.2 ov), 4-15 (Hasan Nawaz, 4.3 ov), 5-15 (Mohammad Nawaz, 4.4 ov), 6-30 (Salman Agha, 9.2 ov), 7-47 (Khushdil Shah, 11.5 ov), 8-88 (Abbas Afridi, 16.1 ov), 9-121 (Faheem Ashraf, 18.6 ov), 10-125 (Ahmed Daniyal, 19.2 ov) 
					 |  
				 
				 
				
					 
							 |