| Twenty20 match | 
				 | 
				2010-11 season  |  
			Central Districts vs Chennai Super Kings - 3rd Match, Group A Saturday September 11, 2010 - day/night (20-over match)  |  
							Points Chennai Super Kings 2, Central District 0 |  
					 
					
				| Venue : Kingsmead, Durban |  
								| Toss : Chennai Super Kings won the toss and elected to bat first |  
								| Result : Chennai Super Kings won by 57-runs |  
							 
			 
						 
					
				
				 | 
					Chennai Super Kings innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Murali Vijay | 
							c Sinclair b Bracewell | 
							19   | 
							29   | 
							1   | 
							0  | 
							65.52   |  
												»  | 
							Matthew Hayden | 
							c Ingram b Mason | 
							0   | 
							1   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Suresh Raina | 
							c Diamanti b Milne | 
							4   | 
							4   | 
							1   | 
							0  | 
							100.00   |  
												»  | 
							S Badrinath | 
							Not Out | 
							52   | 
							42   | 
							4   | 
							2  | 
							123.81   |  
												»  | 
							Srikkanth Anirudha | 
							c Griggs b Bracewell | 
							42   | 
							29   | 
							5   | 
							1  | 
							144.83   |  
												»  | 
							Albie Morkel | 
							Not Out | 
							26   | 
							15   | 
							1   | 
							2  | 
							173.33   |  
											 | 
						Extras | 
						B 2, LB 4, W 2 | 
						8  | 
						 |  
									 | 
						Total : | 
						(4 wickets  in 20.0 overs) | 
						151  | 
						 | 
						RR : 7.55 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Doug Bollinger, Lakshmipathy Balaji, MS Dhoni, Muttiah Muralitharan, Ravichandran Ashwin						
  
												Fall of wickets : 1-1 (Hayden, 0.6 ov), 2-5 (Raina, 1.4 ov), 3-40 (Vijay, 8.1 ov), 4-113 (Anirudha, 16.2 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-12 (Ingram, 3.1 ov), 2-22 (Worker, 4.4 ov), 3-35 (How, 5.5 ov), 4-36 (Sinclair, 7.3 ov), 5-36 (Noema-Barnett, 7.5 ov), 6-44 (Diamanti, 10.3 ov), 7-82 (Griggs, 16.2 ov), 8-84 (Bracewell, 17.2 ov), 9-94 (Mason, 17.6 ov), 10-94 (McClenaghan, 18.1 ov) 
					 |  
				 
				 
				
					 
							 |