| ODI No. 3097 | 
				 | 
				2010-11 season  |  
			New Zealand vs Pakistan - 6th ODI Saturday February 05, 2011 (50-over match)  |  
							Pakistan won the 6-match series 3-2 |  
					 
					
				| Venue : Eden Park, Auckland |  
								| Toss : Pakistan won the toss and elected to field first |  
								| Result : New Zealand won by 57 runs |  
							 
			 
						 
					
				
				 | 
					New Zealand innings  | 
					(50 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Martin Guptill | 
							c Umar Gul b Abdul Razzaq | 
							44   | 
							75   | 
							3   | 
							1  | 
							58.67   |  
												»  | 
							Brendon McCullum | 
							c Kamran Akmal b Sohail Tanvir | 
							12   | 
							13   | 
							1   | 
							1  | 
							92.31   |  
												»  | 
							Jesse Ryder | 
							c Sohail Tanvir b Mohammad Hafeez | 
							107   | 
							93   | 
							7   | 
							6  | 
							115.05   |  
												»  | 
							Ross Taylor | 
							c Kamran Akmal b Abdul Razzaq | 
							5   | 
							10   | 
							0   | 
							0  | 
							50.00   |  
												»  | 
							James Franklin | 
							 Kamran Akmal b Shoaib Akhtar | 
							8   | 
							16   | 
							1   | 
							0  | 
							50.00   |  
												»  | 
							Scott Styris | 
							Not Out | 
							58   | 
							44   | 
							6   | 
							1  | 
							131.82   |  
												»  | 
							Nathan McCullum | 
							c Ahmed Shehzad b Mohammad Hafeez | 
							65   | 
							50   | 
							7   | 
							3  | 
							130.00   |  
												»  | 
							Kyle Mills | 
							run out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
											 | 
						Extras | 
						LB 3, W 8, N 1 | 
						12  | 
						 |  
									 | 
						Total : | 
						(7 wickets  in 50.0 overs) | 
						311  | 
						 | 
						RR : 6.22 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Luke Woodcock, Tim Southee, Hamish Bennett						
  
												Fall of wickets : 1-18 (BB McCullum, 3.4 ov), 2-141 (Guptill, 24.5 ov), 3-153 (Taylor, 28.1 ov), 4-174 (Franklin, 32.2 ov), 5-190 (Ryder, 35.5 ov), 6-310 (NL McCullum, 49.5 ov), 7-311 (Mills, 49.6 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											Fall of wickets : 1-14 (Ahmed Shehzad, 2.5 ov), 2-31 (Mohammad Hafeez, 5.4 ov), 3-58 (Younis Khan, 11.6 ov), 4-132 (Asad Shafiq, 23.5 ov), 5-159 (Umar Akmal, 28.6 ov), 6-180 (Kamran Akmal, 32.2 ov), 7-183 (Abdul Razzaq, 32.6 ov), 8-241 (Sohail Tanvir, 41.6 ov), 9-251 (Shahid Afridi, 42.5 ov), 10-254 (Umar Gul, 44.1 ov) 
					 |  
				 
				 
				
					 
							 |