| T20I No. 646 | 
				 | 
				2017-18 season  |  
			Australia vs England - 3rd match Saturday February 10, 2018 - night match (20-over match)  |  
					 
					
				| Venue : Melbourne Cricket Ground |  
								| Toss : Australia won the toss and elected to field first |  
								| Result : Australia won by 7 wickets (with 33 balls remaining) |  
							 
			 
						 
					
				
				 | 
					England Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Jason Roy | 
							c Carey b Richardson | 
							8   | 
							7   | 
							1   | 
							0  | 
							114.29   |  
												»  | 
							Alex Hales | 
							c Finch b Stanlake | 
							3   | 
							3   | 
							0   | 
							0  | 
							100.00   |  
												»  | 
							Dawid Malan | 
							run out | 
							10   | 
							10   | 
							1   | 
							0  | 
							100.00   |  
												»  | 
							James Vince | 
							b Tye | 
							21   | 
							21   | 
							2   | 
							0  | 
							100.00   |  
												»  | 
							Jos Buttler | 
							c Agar b Richardson | 
							46   | 
							49   | 
							3   | 
							0  | 
							93.88   |  
												»  | 
							Sam Billings | 
							c Warner b Stanlake | 
							29   | 
							23   | 
							4   | 
							1  | 
							126.09   |  
												»  | 
							David Willey | 
							c Warner b Richardson | 
							10   | 
							6   | 
							2   | 
							0  | 
							166.67   |  
												»  | 
							Chris Jordan | 
							Not Out | 
							1   | 
							1   | 
							0   | 
							0  | 
							100.00   |  
											 | 
						Extras | 
						B 2, W 7 | 
						9  | 
						 |  
									 | 
						Total : | 
						(7 wickets  in 20.0 overs) | 
						137  | 
						 | 
						RR : 6.85 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Adil Rashid, Tom Curran, Liam Dawson						
  
												Fall of wickets : 1-12 (AD Hales, 1.2 ov), 2-16 (JJ Roy, 2.2 ov), 3-34 (DJ Malan, 3.6 ov), 4-70 (JM Vince, 10.4 ov), 5-113 (SW Billings, 17.3 ov), 6-133 (DJ Willey, 19.2 ov), 7-137 (JC Buttler, 19.6 ov) 
					 |  
				 
				 
				
					 
							
				
				 | 
					Australia Innings  | 
					(Target: 138 runs in 20 overs)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							David Warner | 
							c Buttler b Willey | 
							2   | 
							4   | 
							0   | 
							0  | 
							50.00   |  
												»  | 
							D'Arcy Short | 
							Not Out | 
							36   | 
							33   | 
							3   | 
							1  | 
							109.09   |  
												»  | 
							Chris Lynn | 
							c Buttler b Jordan | 
							31   | 
							19   | 
							4   | 
							2  | 
							163.16   |  
												»  | 
							Glenn Maxwell | 
							c Buttler b Jordan | 
							39   | 
							26   | 
							3   | 
							2  | 
							150.00   |  
												»  | 
							Aaron Finch | 
							Not Out | 
							20   | 
							5   | 
							2   | 
							2  | 
							400.00   |  
											 | 
						Extras | 
						LB 2, W 8 | 
						10  | 
						 |  
									 | 
						Total : | 
						(3 wickets  in 14.3 overs) | 
						138  | 
						 | 
						RR : 9.52 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Alex Carey, Andrew Tye, Ashton Agar, Billy Stanlake, Kane Richardson, Marcus Stoinis						
  
												Fall of wickets : 1-2 (DA Warner, 0.4 ov), 2-51 (CA Lynn, 5.3 ov), 3-116 (GJ Maxwell, 13.1 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Points: Australia 2, England 0 | 
						| Man of the Match:  Kane Richardson (Australia) | 
						 | 
			| Umpires : Chris Brown (New Zealand)				 and Sam Nogajski (Australia) | 
							| Third Umpire: Simon Fry (Australia) | 
						| Referee : Javagal Srinath (India) | 
						| Reserve Umpire: Gerard Abood (Australia) | 
			 | 
						 | 
						 
				Teams: 
			 	Australia
				Aaron Finch, Alex Carey (wk), Andrew Tye, Ashton Agar, Billy Stanlake, Chris Lynn, D'Arcy Short, David Warner (Capt.), Glenn Maxwell, Kane Richardson, Marcus Stoinis | 
						| England
				Adil Rashid, Alex Hales, Chris Jordan, David Willey, Dawid Malan, Jason Roy, Jos Buttler (Capt. & wk), James Vince, Sam Billings, Tom Curran, Liam Dawson | 
						
	
	
	
  |