| T20I No. 1024 | 
				 | 
				2019-20 season  |  
			India vs West Indies - 3rd T20I Wednesday December 11, 2019 - night match (20-over match)  |  
							India won the 3-match series 2-1 |  
					 
					
				| Venue : Wankhede Stadium, Mumbai |  
								| Toss : West Indies won the toss and elected to field first |  
								| Result : India won by 67 runs |  
							 
			 
						 
					
				
				 | 
					India Innings  | 
					(20 overs maximum)  | 
					R   | 
					B   | 
					4s   | 
					6s  | 
					SR   |  
				
				
										»  | 
							Rohit Sharma | 
							c Walsh b Williams | 
							71   | 
							34   | 
							6   | 
							5  | 
							208.82   |  
												»  | 
							KL Rahul | 
							c Pooran b Cottrell | 
							91   | 
							56   | 
							9   | 
							4  | 
							162.50   |  
												»  | 
							Rishabh Pant | 
							c Holder b Pollard | 
							0   | 
							2   | 
							0   | 
							0  | 
							0.00   |  
												»  | 
							Virat Kohli | 
							Not Out | 
							70   | 
							29   | 
							4   | 
							7  | 
							241.38   |  
												»  | 
							Shreyas Iyer | 
							Not Out | 
							0   | 
							0   | 
							0   | 
							0  | 
							-   |  
											 | 
						Extras | 
						B 1, LB 2, W 4, N 1 | 
						8  | 
						 |  
									 | 
						Total : | 
						(3 wickets  in 20.0 overs) | 
						240  | 
						 | 
						RR : 12.00 |  
					 |  
					
				 
				 
				
					
											did not bat: 
						Bhuvneshwar Kumar, Deepak Chahar, Kuldeep Yadav, Mohammed Shami, Shivam Dube, Washington Sundar						
  
												Fall of wickets : 1-135 (Rohit Sharma, 11.4 ov), 2-138 (Rishabh Pant, 12.2 ov), 3-233 (KL Rahul, 19.4 ov) 
					 |  
				 
				 
				
					 
							
				 
				
					
											did not bat: 
						Evin Lewis						
  
												Fall of wickets : 1-12 (Brandon King, 1.5 ov), 2-17 (Lendl Simmons, 2.6 ov), 3-17 (Nicholas Pooran, 3.1 ov), 4-91 (Shimron Hetmyer, 9.3 ov), 5-103 (Jason Holder, 11.1 ov), 6-141 (Kieron Pollard, 14.6 ov), 7-152 (Hayden Walsh, 16.5 ov), 8-169 (Khary Pierre, 19.2 ov) 
					 |  
				 
				 
				
					 
							 | 
			Match details  | 
						| Man of the Match:  KL Rahul (India) | 
						| Man of the Series : Virat Kohli (India) | 
						 | 
			| Umpires : Nitin Menon (India)				 and Nandan (India) | 
							| Third Umpire: Chettithody Shamshuddin (India) | 
						| Referee : David Boon (Australia) | 
						| Reserve Umpire: Anil Chaudhary (India) | 
			 | 
						 | 
						 
				Teams: 
			 	India
				Bhuvneshwar Kumar, Deepak Chahar, KL Rahul, Kuldeep Yadav, Mohammed Shami, Rishabh Pant (wk), Rohit Sharma, Shivam Dube, Shreyas Iyer, Virat Kohli (Capt.), Washington Sundar | 
						| West Indies
				Brandon King, Evin Lewis, Hayden Walsh, Jason Holder, Kesrick Williams, Khary Pierre, Kieron Pollard (Capt.), Lendl Simmons, Nicholas Pooran (wk), Sheldon Cottrell, Shimron Hetmyer | 
						
	
	
	
  |